Comment: | MURAT OZ | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 40°49.38' N 31°06.44' E - locator KN50NT27VM - show map 5.1 km West bearing 250° from Düzce, Düzce, Turkey [?] 9.2 km Southeast bearing 148° from Çilimli, Düzce, Turkey 59.4 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.5 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | |||
Last position: | 2025-05-31 14:03:46 UTC (1d 16h1m ago) 2025-05-31 17:03:46 +03 local time at Düzce, Turkey [?] | |||
Altitude: | 137 m | |||
Course: | 43° | |||
Speed: | 19 km/h | |||
Device: | Yaesu: FTM-300D (rig) | |||
Last path: | TA2BI-9>T0TY38 via WIDE1-1,WIDE2-1,qAR,TA2BI-10 ![]() | |||
Positions stored: | 76346 | |||
Other SSIDs: | TA2BI-10 TA2BI-R TA2BI-11 TA2BI-7 TA2BI-8 TA2BI-Y TA2BI TA2BI-3 TA2BI-2 | |||
Bulletins: |
|