Comment: | 145.750MHz 145.75 Murat OZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 40°49.43' N 31°06.46' E - locator KN50NT27WR - show map 5.0 km West bearing 251° from Düzce, Düzce, Turkey [?] 9.2 km Southeast bearing 148° from Çilimli, Düzce, Turkey 59.4 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.6 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | |||||||||
Last position: | 2025-02-15 23:11:29 UTC (3d 3h46m ago) 2025-02-16 02:11:29 +03 local time at Düzce, Turkey [?] | |||||||||
Altitude: | 165 m | |||||||||
Course: | 38° | |||||||||
Speed: | 4 km/h | |||||||||
Device: | Open Source: APRSdroid (app, Android) | |||||||||
Last path: | TA2BI-8>APDR16 via TCPIP*,qAC,T2NORWAY | |||||||||
Positions stored: | 294 | |||||||||
Other SSIDs: | TA2BI-10 TA2BI-R TA2BI-Y TA2BI-9 TA2BI TA2BI-7 TA2BI-3 TA2BI-2 TA2BI-12 | |||||||||
Bulletins: |
|