| Comment: | 145.750 qrv 82.5 Tone DARD | |||
|---|---|---|---|---|
| Location: | 40°49.45' N 31°06.45' E - locator KN50NT27VT - show map 5.0 km West bearing 251° from Düzce, Düzce, Turkey [?] 9.1 km Southeast bearing 148° from Çilimli, Düzce, Turkey 59.4 km East bearing 85° from Adapazarı, Sakarya, Turkey 100.4 km East bearing 86° from İzmit, Kocaeli, Turkey  | |||
| Last position: | 2025-11-02 17:34:31 UTC (1d 14h28m ago) 2025-11-02 20:34:31 +03 local time at Düzce, Turkey [?]  | |||
| Altitude: | 71 m | |||
| Course: | 258° | |||
| Speed: | 4 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | TA2BI-15>APDR16 via TCPIP*,qAC,T2SWEDEN | |||
| Positions stored: | 190 | |||
| Other SSIDs: | TA2BI-R TA2BI-10 TA2BI-9 TA2BI-11 TA2BI-7 TA2BI-Y TA2BI-12 TA2BI-13 TA2BI-3 TA2BI-8 TA2BI | |||
| Bulletins: | 
  |