| Comment: | 145.750 qrv 82.5 Tone DARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°49.43' N 31°06.47' E - locator KN50NT27WR - show map 5.0 km West bearing 250° from Düzce, Düzce, Turkey [?] 9.2 km Southeast bearing 148° from Çilimli, Düzce, Turkey 59.5 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.6 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | |||||||||
| Last position: | 2025-12-24 08:36:04 UTC (1d 10h48m ago) 2025-12-24 11:36:04 +03 local time at Düzce, Turkey [?] | |||||||||
| Altitude: | 153 m | |||||||||
| Course: | 0° | |||||||||
| Speed: | 4 km/h | |||||||||
| Device: | Open Source: APRSdroid (app, Android) | |||||||||
| Last path: | TA2BI-15>APDR16 via TCPIP*,qAC,T2SPAIN | |||||||||
| Positions stored: | 358 | |||||||||
| Other SSIDs: | TA2BI-R TA2BI-3 TA2BI-11 TA2BI-9 TA2BI-Y TA2BI-7 TA2BI-10 TA2BI-13 TA2BI TA2BI-12 TA2BI-8 | |||||||||
| Bulletins: |
|