| Comment: | 145.750 qrv 82.5 Tone DARD | |||
|---|---|---|---|---|
| Location: | 40°49.89' N 31°05.89' E - locator KN50NT19SN - show map 8.0 km Southeast bearing 149° from Çilimli, Düzce, Turkey [?] 10.5 km Northeast bearing 55° from Gölyaka, Düzce, Turkey 58.7 km East bearing 84° from Adapazarı, Sakarya, Turkey 127.0 km North bearing 22° from Eskişehir, Eskişehir, Turkey | |||
| Last position: | 2026-02-12 13:12:28 UTC (12d 13h37m ago) 2026-02-12 16:12:28 +03 local time at Çilimli, Turkey [?] | |||
| Altitude: | 195 m | |||
| Course: | 65° | |||
| Speed: | 11 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | TA2BI-11>APDR16 via TCPIP*,qAC,T2ROMANIA | |||
| Positions stored: | 1715 | |||
| Other SSIDs: | TA2BI-R TA2BI-10 TA2BI-1 TA2BI-9 TA2BI-Y TA2BI-7 TA2BI TA2BI-14 TA2BI-8 TA2BI-4 TA2BI-12 TA2BI-15 TA2BI-18 TA2BI-13 TA2BI-3 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|