Comment: | WWW.TONYTYLER.COM ...MR BLUE DOGGIE . | |||
---|---|---|---|---|
Location: | 37°03.89' N 88°38.33' W - locator EM57QB35IN - show map 2.9 km North bearing 343° from Hendron, McCracken County, Kentucky, United States [?] 4.0 km Southwest bearing 239° from Paducah, McCracken County, Kentucky, United States 128.4 km Northwest bearing 298° from Clarksville, Montgomery County, Tennessee, United States 139.0 km Southwest bearing 224° from Evansville, Vanderburgh County, Indiana, United States | |||
Last position: | 2025-10-08 02:03:13 UTC (4m52s ago) 2025-10-07 21:03:13 CDT local time at Hendron, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | N0AMY-9>APIN20 via TCPIP*,qAC,T2PR | |||
Positions stored: | 14 | |||
Other SSIDs: | N0AMY-7 N0AMY-1 N0AMY-3 N0AMY-13 N0AMY N0AMY-2 N0AMY-4 N0AMY-15 N0AMY-11 N0AMY-10 N0AMY-8 N0AMY-5 N0AMY-12 N0AMY-14 N0AMY-6 | |||
APRS igate – Statistics for 2025-10: | ||||
Stations heard directly: | 15 on radio path – show map | |||
Last heard a station directly: | 2025-10-08 00:53:21 UTC (1h14m ago) | |||
Position packets heard directly: | 227 on radio path | |||
Position packets sent to APRS-IS: | 236 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|