Comment: | I GATE. WWW.TONYTYLER.COM | |||
---|---|---|---|---|
Last beacon: | N0AMY-2/R WIDE2-1/D RELAY/N | |||
Location: | 37°01.68' N 88°34.47' W - locator EM57RA16BR - show map 4.0 km West bearing 287° from Reidland, McCracken County, Kentucky, United States [?] 5.0 km East bearing 105° from Hendron, McCracken County, Kentucky, United States 121.5 km Northwest bearing 297° from Clarksville, Montgomery County, Tennessee, United States 138.3 km Southwest bearing 221° from Evansville, Vanderburgh County, Indiana, United States | |||
Last position: | 2025-02-22 07:45:31 UTC (39s ago) 2025-02-22 01:45:31 CST local time at Reidland, United States [?] | |||
Last telemetry: | 2023-03-03 20:35:16 UTC (721d 11h10m ago) – show telemetry Ch 1: 399, Ch 2: 582, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||
Device: | AB0WV: PinPoint | |||
Last path: | N0AMY-2>APIN21 via TCPIP*,qAC,T2USANW | |||
Positions stored: | 50 | |||
Other SSIDs: | N0AMY-3 N0AMY-1 N0AMY-7 N0AMY-9 N0AMY-11 N0AMY-13 N0AMY N0AMY-15 N0AMY-10 N0AMY-12 N0AMY-8 N0AMY-4 N0AMY-14 N0AMY-5 N0AMY-6 | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 20 on radio path – show map | |||
Last heard a station directly: | 2025-02-22 04:24:01 UTC (3h22m ago) | |||
Normal receiver range estimate: | 4000 km (Updated: 2025-02-22 04:24:01 UTC) | |||
Position packets heard directly: | 3296 on radio path | |||
Position packets sent to APRS-IS: | 3583 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|