Comment: | 146.415 ANALOG 446.050 DIGITAL NODE WIRES X | |||
---|---|---|---|---|
Location: | 37°01.71' N 88°34.11' W - locator EM57RA16SU - show map 3.5 km West bearing 290° from Reidland, McCracken County, Kentucky, United States [?] 5.5 km East bearing 103° from Hendron, McCracken County, Kentucky, United States 121.0 km Northwest bearing 298° from Clarksville, Montgomery County, Tennessee, United States 137.9 km Southwest bearing 221° from Evansville, Vanderburgh County, Indiana, United States | |||
Last position: | 2025-02-22 07:23:20 UTC (2m58s ago) 2025-02-22 01:23:20 CST local time at Reidland, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | N0AMY-15>APIN20 via TCPIP*,qAC,T2TEXAS | |||
Positions stored: | 41 | |||
Other SSIDs: | N0AMY-10 N0AMY-2 N0AMY-3 N0AMY-9 N0AMY-7 N0AMY-12 N0AMY-13 N0AMY-8 N0AMY-11 N0AMY-1 N0AMY N0AMY-4 N0AMY-14 N0AMY-5 N0AMY-6 | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 31 on radio path – show map | |||
Last heard a station directly: | 2025-02-22 07:24:13 UTC (2m5s ago) | |||
Normal receiver range estimate: | 40 km (Updated: 2025-02-22 06:37:11 UTC) | |||
Position packets heard directly: | 15678 on radio path | |||
Position packets sent to APRS-IS: | 19441 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|