Comment: | Green, Enjoying Mountain Topping | |||
---|---|---|---|---|
Location: | 35°28.25' N 84°24.96' W - locator EM75TL02BX - show map 7.2 km Southwest bearing 221° from Madisonville, Monroe County, Tennessee, United States [?] 15.1 km South bearing 164° from Sweetwater, Monroe County, Tennessee, United States 70.4 km Southwest bearing 220° from Knoxville, Knox County, Tennessee, United States 93.8 km Northeast bearing 60° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-04-10 00:24:30 UTC (29d 21h26m ago) 2025-04-09 20:24:30 EDT local time at Madisonville, United States [?] | |||
Device: | KA2DDO: YAAC (software) | |||
Last path: | KC4OJS-4>APJYC1 via TCPIP*,qAC,T2USANW | |||
Positions stored: | 13 | |||
Other SSIDs: | KC4OJS-10 KC4OJS-9 KC4OJS KC4OJS-8 KC4OJS-7 KC4OJS-12 KC4OJS-3 KC4OJS-6 KC4OJS-08 KC4OJS-13 KC4OJS-11 | |||
Bulletins: |
|