Comment: | GREEN {UIV32N} | |||
---|---|---|---|---|
Last status: | GREEN | |||
Last beacon: | KC4OJS-3/R WIDE1-1/D KC4OJS-1/B | |||
Location: | 35°31.20' N 84°21.75' W - locator EM75TM64MT - show map 95.8 m East bearing 77° from Madisonville, Monroe County, Tennessee, United States [?] 12.7 km Southeast bearing 135° from Sweetwater, Monroe County, Tennessee, United States 63.1 km Southwest bearing 219° from Knoxville, Knox County, Tennessee, United States 100.8 km Northeast bearing 58° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-03-13 19:17:49 UTC (21m40s ago) 2025-03-13 15:17:49 EDT local time at Madisonville, United States [?] | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KC4OJS-3>APU25N via WIDE1-1,qAR,KG4FZR-3 ![]() | |||
Positions stored: | 26 | |||
Items and objects originated: | MARCHMAD MTNTOPPIN MTNTOUPIN Waucheesi | |||
Other SSIDs: | KC4OJS-4 KC4OJS KC4OJS-12 KC4OJS-8 KC4OJS-6 KC4OJS-08 KC4OJS-7 KC4OJS-13 KC4OJS-10 KC4OJS-9 KC4OJS-11 | |||
APRS digipeater – Statistics for 2025-03: | ||||
Stations heard directly: | 23 on radio path – show map | |||
Last heard a station directly: | 2025-03-13 18:17:06 UTC (1h22m ago) | |||
Position packets heard directly: | 203 on radio path | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|