| Comment: | Green, 146820 -600 R 141.3 | |||
|---|---|---|---|---|
| Location: | 35°28.23' N 84°30.90' W - locator EM75RL82EW - show map 5.7 km Northwest bearing 334° from Englewood, McMinn County, Tennessee, United States [?] 7.7 km Northeast bearing 66° from Athens, McMinn County, Tennessee, United States 76.4 km Southwest bearing 225° from Knoxville, Knox County, Tennessee, United States 86.2 km Northeast bearing 57° from Chattanooga, Hamilton County, Tennessee, United States | |||
| Last position: | 2026-01-15 15:34:08 UTC (1d 5h3m ago) 2026-01-15 10:34:08 EST local time at Englewood, United States [?] | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KC4OJS-13>APWW10 via TCPIP*,qAC,T2ROMANIA | |||
| Positions stored: | 36 | |||
| Other SSIDs: | KC4OJS-14 KC4OJS-8 KC4OJS-3 KC4OJS-4 KC4OJS KC4OJS-6 KC4OJS-11 KC4OJS-7 KC4OJS-5 KC4OJS-08 KC4OJS-10 KC4OJS-9 KC4OJS-12 | |||
| Bulletins: |
|