| Comment: | LoRa APRS Tracker Batt=3.46V Ext=0.09V | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | Tracker started QRG AUTO EU | ||||||
| Location: | 45°37.52' N 1°26.46' E - locator JN05RP20VB - show map 4.4 km West bearing 287° from Saint-Germain-les-Belles, Département de la Haute-Vienne, Limousin, France [?] 5.2 km Southeast bearing 117° from Vicq-sur-Breuilh, Département de la Haute-Vienne, Limousin, France 27.0 km Southeast bearing 148° from Limoges, Département de la Haute-Vienne, Limousin, France 136.4 km Southeast bearing 141° from Poitiers, Département de la Vienne, Poitou-Charentes, France | ||||||
| Last position: | 2026-02-17 12:59:10 UTC (2d 23h36m ago) 2026-02-17 13:59:10 CET local time at Saint-Germain-les-Belles, France [?] | ||||||
| Course: | 136° | ||||||
| Speed: | 108 km/h | ||||||
| Device: | Damian, SQ2CPA: LoRa APRS | ||||||
| Last path: | F4JEP-8>APLRFT via WIDE1-1,WIDE2-1,qAO,F1ZMA-10 ![]() | ||||||
| Positions stored: | 17 | ||||||
| Other SSIDs: | F4JEP-9 F4JEP F4JEP-19 F4JEP-10 F4JEP-6 F4JEP-15 F4JEP-7 F4JEP-11 | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|