| Comment: | LoRa APRS Tracker Batt=3.51V Ext=0.09V | |||
|---|---|---|---|---|
| Last status: | Tracker started QRG AUTO EU | |||
| Location: | 45°34.31' N 1°29.62' E - locator JN05RN97FF - show map 4.6 km South bearing 181° from Saint-Germain-les-Belles, Département de la Haute-Vienne, Limousin, France [?] 12.0 km Southeast bearing 134° from Vicq-sur-Breuilh, Département de la Haute-Vienne, Limousin, France 34.2 km Southeast bearing 148° from Limoges, Département de la Haute-Vienne, Limousin, France 143.6 km Southeast bearing 141° from Poitiers, Département de la Vienne, Poitou-Charentes, France | |||
| Last position: | 2026-02-17 13:04:05 UTC (3d 21h41m ago) 2026-02-17 14:04:05 CET local time at Saint-Germain-les-Belles, France [?] | |||
| Course: | 140° | |||
| Speed: | 85 km/h | |||
| Device: | Damian, SQ2CPA: LoRa APRS | |||
| Last path: | F4JEP>APLRFT via WIDE1-1,WIDE2-1,qAO,F1ZMA-10 ![]() | |||
| Positions stored: | 7 | |||
| Items and objects originated: | ER-F4JEP | |||
| Other SSIDs: | F4JEP-9 F4JEP-8 F4JEP-19 F4JEP-10 F4JEP-6 F4JEP-15 F4JEP-7 F4JEP-11 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|