| Location: | 45°15.85' N 1°44.71' E - locator JN05UG93KJ - show map 4.9 km Northeast bearing 48° from Chameyrat, Département de la Corrèze, Limousin, France [?] 7.7 km East bearing 106° from Saint-Mexant, Département de la Corrèze, Limousin, France 73.6 km Southeast bearing 149° from Limoges, Département de la Haute-Vienne, Limousin, France 119.1 km Southwest bearing 242° from Clermont-Ferrand, Département du Puy-de-Dôme, Auvergne, France | |||
|---|---|---|---|---|
| Last position: | 2025-07-24 06:52:28 UTC (210d 20h25m ago) 2025-07-24 08:52:28 CEST local time at Chameyrat, France [?] | |||
| Altitude: | 280 m | |||
| Speed: | 37 km/h | |||
| Device: | Ricardo, CA2RXU: ESP32 LoRa Tracker (tracker) | |||
| Last path: | F4JEP-7>APLRT1 via WIDE1-1,qAO,F5ZRF-10 ![]() | |||
| Positions stored: | 14117 | |||
| Other SSIDs: | F4JEP-9 F4JEP F4JEP-8 F4JEP-19 F4JEP-10 F4JEP-6 F4JEP-15 F4JEP-11 | |||
| Bulletins: |
|