Comment: | Green {UIV32N} | |||
---|---|---|---|---|
Last status: | McMinn ACS digital messaging network underway | |||
Last beacon: | KC4OJS-3/R WIDE1-1/D KC4OJS-1/B | |||
Location: | 35°30.56' N 84°22.30' W - locator EM75TM52JF - show map 1.4 km Southwest bearing 212° from Madisonville, Monroe County, Tennessee, United States [?] 14.1 km Northeast bearing 48° from Englewood, McMinn County, Tennessee, United States 64.6 km Southwest bearing 219° from Knoxville, Knox County, Tennessee, United States 99.5 km Northeast bearing 59° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-10-23 16:47:27 UTC (25m44s ago) 2025-10-23 12:47:27 EDT local time at Madisonville, United States [?] | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KC4OJS-3>APU25N via KQ4HOM-1*,WIDE2-1,qAR,KF4YMC-3 ![]() | |||
Positions stored: | 31 | |||
Items and objects originated: | Air1 Big RV Chase Vec Copter1 MARCHMAD MTNTOPPIN SIP1 Zone1 | |||
Other SSIDs: | KC4OJS-6 KC4OJS-7 KC4OJS-8 KC4OJS-5 KC4OJS-08 KC4OJS KC4OJS-11 KC4OJS-10 KC4OJS-9 KC4OJS-12 KC4OJS-4 KC4OJS-13 | |||
APRS igate – Statistics for 2025-10: | ||||
Stations heard directly: | 13 on radio path – show map | |||
Last heard a station directly: | 2025-10-22 17:28:43 UTC (23h44m ago) | |||
Position packets heard directly: | 51 on radio path | |||
Position packets sent to APRS-IS: | 120 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|