| Source callsign: | KC1VMZ-11 | |||
|---|---|---|---|---|
| Comment: | APRS Net NEAPRS-8 ended | |||
| Location: | 42°22.61' N 71°57.25' W - locator FN42AJ50LK - show map 949.8 m Northwest bearing 329° from Rutland, Worcester County, Massachusetts, United States [?] 8.0 km West bearing 291° from Holden, Worcester County, Massachusetts, United States 73.5 km West bearing 272° from Boston, Suffolk County, Massachusetts, United States 74.4 km West bearing 274° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2025-12-08 03:00:24 UTC (6h58m ago) 2025-12-07 22:00:24 EST local time at Rutland, United States [?] | |||
| Last path: | KC1VMZ-11>APRS via WIDE2-1,WIDE1-1,qAR,W1DMR-4 ![]() If WIDE1-1 is used in the path, it should be the first component of the path, so that a fill-in digipeater would be the first one to retransmit the packet. | |||
| Positions stored: | 1 | |||
| Others sourced by KC1VMZ-11: | TESTNE-7 TESTNET | |||
| Other SSIDs: | NEAPRS-3 NEAPRS-9 NEAPRS-2 NEAPRS-1 | |||
| Bulletins: |
|