| Comment: | net run on Raspberry Pi | |||
|---|---|---|---|---|
| Location: | 42°22.89' N 71°57.29' W - locator FN42AJ51KN - show map 1.4 km North bearing 338° from Rutland, Worcester County, Massachusetts, United States [?] 8.2 km Northwest bearing 294° from Holden, Worcester County, Massachusetts, United States 73.5 km West bearing 272° from Boston, Suffolk County, Massachusetts, United States 74.5 km West bearing 274° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2025-12-08 18:15:57 UTC (4m20s ago) 2025-12-08 13:15:57 EST local time at Rutland, United States [?] | |||
| Last path: | NEAPRS-1>APRS via qAS,KC1VMZ | |||
| Positions stored: | 2 | |||
| Other SSIDs: | NEAPRS-3 NEAPRS-8 NEAPRS-9 NEAPRS-2 | |||
| Bulletins: |
|