| Comment: | Packet Node on 145.05 | |||
|---|---|---|---|---|
| Location: | 43°08.14' N 93°12.06' W - locator EN33JD52VN - show map 2.0 km South bearing 180° from Mason City, Cerro Gordo County, Iowa, United States [?] 16.0 km West bearing 267° from Nora Springs, Floyd County, Iowa, United States 100.0 km Northwest bearing 316° from Waterloo, Black Hawk County, Iowa, United States 114.7 km Southwest bearing 211° from Rochester, Olmsted County, Minnesota, United States | |||
| Last position: | 2025-12-03 20:27:47 UTC (12m52s ago) 2025-12-03 14:27:47 CST local time at Mason City, United States [?] | |||
| Device: | John Wiseman, G8BPQ: BPQ32 (software, Windows) | |||
| Last path: | N0JBE-10>APBPQ1 via TCPIP*,qAC,T2BC | |||
| Positions stored: | 1 | |||
| Other SSIDs: | N0JBE-9 N0JBE-2 N0JBE-7 N0JBE-3 N0JBE-1 N0JBE N0JBE-4 | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 1 on radio path – show map | |||
| Last heard a station directly: | 2025-12-03 02:20:35 UTC (18h20m ago) | |||
| Position packets heard directly: | 17 on radio path | |||
| Position packets sent to APRS-IS: | 17 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|