| Comment: | ,/W2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 43°08.08' N 93°12.03' W - locator EN33JD52WH - show map 2.1 km South bearing 179° from Mason City, Cerro Gordo County, Iowa, United States [?] 14.5 km East bearing 91° from Clear Lake, Cerro Gordo County, Iowa, United States 99.9 km Northwest bearing 316° from Waterloo, Black Hawk County, Iowa, United States 114.8 km Southwest bearing 211° from Rochester, Olmsted County, Minnesota, United States | |||||||||
| Last position: | 2026-02-22 15:35:42 UTC (8h9m ago) 2026-02-22 09:35:42 CST local time at Mason City, United States [?] | |||||||||
| Device: | Unknown: Unknown | |||||||||
| Last path: | N0JBE>APRS via TCPIP*,qAC,T2LANE | |||||||||
| Positions stored: | 22 | |||||||||
| Items and objects originated: | NACG | |||||||||
| Other SSIDs: | N0JBE-10 N0JBE-9 N0JBE-7 N0JBE-4 N0JBE-2 N0JBE-3 N0JBE-14 N0JBE-1 N0JBE-5 | |||||||||
| APRS igate – Statistics for 2026-02: | ||||||||||
| Stations heard directly: | 13 on radio path – show map | |||||||||
| Last heard a station directly: | 2026-02-22 23:45:12 UTC (15s ago) | |||||||||
| Position packets heard directly: | 900 on radio path | |||||||||
| Position packets sent to APRS-IS: | 1116 – show map | |||||||||
| Bulletins: |
| |||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|