| Comment: | 438.800MHz M7OMH | |||
|---|---|---|---|---|
| Location: | 53°44.54' N 1°45.94' W - locator IO93CR88CD - show map 4.0 km Northwest bearing 300° from Cleckheaton, Borough of Kirklees, England, United Kingdom [?] 4.5 km North bearing 16° from Brighouse, Borough of Calderdale, England, United Kingdom 15.5 km Southwest bearing 247° from Leeds, City and Borough of Leeds, England, United Kingdom 88.1 km Northeast bearing 65° from Liverpool, City and Borough of Liverpool, England, United Kingdom | |||
| Last position: | 2026-02-05 19:30:34 UTC (15d 4h57m ago) 2026-02-05 19:30:34 GMT local time at Cleckheaton, United Kingdom [?] | |||
| Altitude: | 247 m | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | M7OMH-7>APDR16 via TCPIP*,qAC,T2FINLAND | |||
| Positions stored: | 123 | |||
| Other SSIDs: | M7OMH-D M7OMH-14 M7OMH-15 M7OMH-10 M7OMH-5 M7OMH M7OMH-4 M7OMH-4 M7OMH-DP | |||
| Bulletins: |
|