| Comment: | Yorkshire Mesh Radio Club - https://yorkshiremesh.org | |||
|---|---|---|---|---|
| Last status: | IO93cr/IDX: G7UKK-10 11.0mi 167° 14:34 5335.18N 00142.48W | |||
| Location: | 53°44.50' N 1°45.96' W - locator IO93CR88BA - show map 4.0 km Northwest bearing 299° from Cleckheaton, Borough of Kirklees, England, United Kingdom [?] 4.4 km North bearing 16° from Brighouse, Borough of Calderdale, England, United Kingdom 15.6 km Southwest bearing 247° from Leeds, City and Borough of Leeds, England, United Kingdom 88.0 km Northeast bearing 65° from Liverpool, City and Borough of Liverpool, England, United Kingdom | |||
| Last position: | 2026-02-20 14:21:34 UTC (13m ago) 2026-02-20 14:21:34 GMT local time at Cleckheaton, United Kingdom [?] | |||
| Last telemetry: | 2026-02-05 09:11:56 UTC (15d 5h22m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | M7OMH-15>APWW11 via TCPIP*,qAC,T2CSNGRAD | |||
| Positions stored: | 3 | |||
| Items and objects originated: | GB2MAY M7OMH M7OMH-5 MB7IWY | |||
| Other SSIDs: | M7OMH-D M7OMH-14 M7OMH-10 M7OMH-5 M7OMH M7OMH-4 M7OMH-4 M7OMH-7 M7OMH-DP | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|