| Comment: | aprstastic: !435b1180 | |||
|---|---|---|---|---|
| Location: | 21°24.64' N 157°46.68' W - locator BL11CJ68PN - show map 2.8 km East bearing 107° from Kāne‘ohe, Honolulu County, Hawaii, United States [?] 4.1 km West bearing 283° from Kailua, Honolulu County, Hawaii, United States 14.2 km Northeast bearing 36° from Honolulu, Honolulu County, Hawaii, United States 20.3 km East bearing 86° from Pearl City, Honolulu County, Hawaii, United States | |||
| Last position: | 2026-02-27 17:09:28 UTC (11m46s ago) 2026-02-27 07:09:28 HST local time at Kāne‘ohe, United States [?] | |||
| Device: | Unknown: Experimental | |||
| Last path: | KH7EH-15>APZMAG via WIDE1-1,qAR,KH7EH-10 ![]() | |||
| Positions stored: | 603 | |||
| Other SSIDs: | KH7EH-10 KH7EH-4 KH7EH-2 KH7EH-12 KH7EH-7 KH7EH-1 KH7EH-12 KH7EH-5 KH7EH-8 KH7EH-11 KH7EH-16 KH7EH-9 KH7EH KH7EH-D KH7EH-Y | |||
| Last heard a station directly: | 2025-12-20 02:32:32 UTC (69d 14h48m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|