| Last status: | https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11 | |||
|---|---|---|---|---|
| Location: | 21°24.68' N 157°46.41' W - locator BL11CJ78ER - show map 3.2 km East bearing 103° from Kāne‘ohe, Honolulu County, Hawaii, United States [?] 3.7 km West bearing 286° from Kailua, Honolulu County, Hawaii, United States 14.5 km Northeast bearing 37° from Honolulu, Honolulu County, Hawaii, United States 20.7 km East bearing 86° from Pearl City, Honolulu County, Hawaii, United States | |||
| Last position: | 2026-02-26 19:44:18 UTC (21h36m ago) 2026-02-26 09:44:18 HST local time at Kāne‘ohe, United States [?] | |||
| Altitude: | 32 m | |||
| Device: | Ricardo, CA2RXU: ESP32 LoRa Tracker (tracker) | |||
| Last path: | KH7EH-12>APLRT1 via WIDE1-1,qAR,KH7EH-2 ![]() | |||
| Positions stored: | 1678 | |||
| Other SSIDs: | KH7EH-15 KH7EH-10 KH7EH-4 KH7EH-2 KH7EH-7 KH7EH-1 KH7EH-5 KH7EH-8 KH7EH-11 KH7EH-16 KH7EH-9 KH7EH KH7EH-D KH7EH-Y | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|