| Location: | 42°38.30' N 71°27.35' W - locator FN42GP53HE - show map 4.6 km Southeast bearing 152° from Dunstable, Middlesex County, Massachusetts, United States [?] 5.0 km Southwest bearing 211° from Tyngsboro, Middlesex County, Massachusetts, United States 44.9 km Northwest bearing 314° from Boston, Suffolk County, Massachusetts, United States 47.5 km Northwest bearing 316° from South Boston, Suffolk County, Massachusetts, United States | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last position: | 2026-01-12 00:05:11 UTC (41m55s ago) 2026-01-11 19:05:11 EST local time at Dunstable, United States [?] | |||||||||
| Last WX report: | 2026-01-12 00:40:50 UTC (6m16s ago) – show weather charts 1.1 °C 66% 1013.4 mbar 2.2 m/s Northwest | |||||||||
| Device: | Unknown: Unknown | |||||||||
| Last path: | KC1TLF-15>APRS via TCPIP*,qAC,T2PR | |||||||||
| Positions stored: | 2 | |||||||||
| Other SSIDs: | KC1TLF-10 KC1TLF-12 KC1TLF KC1TLF-5 KC1TLF-3 | |||||||||
| Bulletins: |
|