| Comment: | Winlink | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 42°38.50' N 71°27.50' W - locator FN42GP54AA - show map 4.2 km Southeast bearing 152° from Dunstable, Middlesex County, Massachusetts, United States [?] 4.8 km Southwest bearing 215° from Tyngsboro, Middlesex County, Massachusetts, United States 45.4 km Northwest bearing 314° from Boston, Suffolk County, Massachusetts, United States 47.9 km Northwest bearing 316° from South Boston, Suffolk County, Massachusetts, United States | ||||||
| Last position: | 2025-11-21 05:33:42 UTC (12d 6h32m ago) 2025-11-21 00:33:42 EST local time at Dunstable, United States [?] | ||||||
| Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | ||||||
| Last telemetry: | 2024-05-07 16:16:36 UTC (574d 19h49m ago) – show telemetry Battery: 82 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | ||||||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||
| Last path: | KC1TLF-10>APWW11 via TCPIP*,qAC,T2PERTH | ||||||
| Positions stored: | 3 | ||||||
| Items and objects originated: | Dock | ||||||
| Other SSIDs: | KC1TLF KC1TLF-12 KC1TLF-5 KC1TLF-3 | ||||||
| Bulletins: |
|