| Comment: | LoRa APRS Tracker SQ2CPA Batt=4.19V Ext=5.13V | |||
|---|---|---|---|---|
| Last status: | Turned off | |||
| Location: | 45°18.76' N 1°41.88' E - locator JN05UH35SA - show map 3.4 km South bearing 164° from Saint-Clément, Département de la Corrèze, Limousin, France [?] 5.0 km Northeast bearing 49° from Saint-Mexant, Département de la Corrèze, Limousin, France 67.1 km Southeast bearing 149° from Limoges, Département de la Haute-Vienne, Limousin, France 119.9 km Southwest bearing 245° from Clermont-Ferrand, Département du Puy-de-Dôme, Auvergne, France | |||
| Last position: | 2026-02-20 10:32:30 UTC (6h49m ago) 2026-02-20 11:32:30 CET local time at Saint-Clément, France [?] | |||
| Course: | 340° | |||
| Speed: | 0 km/h | |||
| Last telemetry: | 2026-02-13 15:19:19 UTC (7d 2h2m ago) – show telemetry V_Bat: 0 VDC, V_Ext: 0 VDC | |||
| Device: | Damian, SQ2CPA: LoRa APRS | |||
| Last path: | F6JON-9>APLRFT via WIDE1-1,WIDE2-1,qAR,F6JON-10 ![]() | |||
| Positions stored: | 160883 | |||
| Other SSIDs: | F6JON-10 F6JON-19 F6JON-6 F6JON-15 F6JON-8 F6JON-11 F6JON-12 F6JON-5 F6JON-4 F6JON-7 F6JON-N F6JON F6JON-2 F6JON | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|