| Comment: | LoRa APRS Tracker SQ2CPA Batt=4.17V Ext=4.82V | |||
|---|---|---|---|---|
| Last status: | Turned off | |||
| Location: | 45°18.79' N 1°41.90' E - locator JN05UH35SD - show map 3.3 km South bearing 163° from Saint-Clément, Département de la Corrèze, Limousin, France [?] 5.0 km Northeast bearing 49° from Saint-Mexant, Département de la Corrèze, Limousin, France 67.0 km Southeast bearing 149° from Limoges, Département de la Haute-Vienne, Limousin, France 119.8 km Southwest bearing 245° from Clermont-Ferrand, Département du Puy-de-Dôme, Auvergne, France | |||
| Last position: | 2026-02-20 19:25:18 UTC (57m9s ago) 2026-02-20 20:25:18 CET local time at Saint-Clément, France [?] | |||
| Course: | 172° | |||
| Speed: | 57 km/h | |||
| Last telemetry: | 2026-02-13 15:19:19 UTC (7d 5h3m ago) – show telemetry V_Bat: 0 VDC, V_Ext: 0 VDC | |||
| Device: | Damian, SQ2CPA: LoRa APRS | |||
| Last path: | F6JON-9>APLRFT via WIDE1-1,WIDE2-1,qAR,F6JON-10 ![]() | |||
| Positions stored: | 160915 | |||
| Other SSIDs: | F6JON-10 F6JON-19 F6JON-6 F6JON-15 F6JON-8 F6JON-11 F6JON-12 F6JON-5 F6JON-4 F6JON-7 F6JON-N F6JON F6JON-2 F6JON | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|