| Comment: | LoRa APRS Tracker SQ2CPA Batt=3.97V Ext=0.09V | |||
|---|---|---|---|---|
| Last status: | Tracker started QRG | |||
| Location: | 45°18.41' N 1°41.96' E - locator JN05UH33VP - show map 4.0 km South bearing 165° from Saint-Clément, Département de la Corrèze, Limousin, France [?] 4.7 km Northeast bearing 56° from Saint-Mexant, Département de la Corrèze, Limousin, France 67.7 km Southeast bearing 149° from Limoges, Département de la Haute-Vienne, Limousin, France 120.0 km Southwest bearing 245° from Clermont-Ferrand, Département du Puy-de-Dôme, Auvergne, France | |||
| Last position: | 2026-02-20 15:29:39 UTC (45s ago) 2026-02-20 16:29:39 CET local time at Saint-Clément, France [?] | |||
| Course: | 228° | |||
| Speed: | 0 km/h | |||
| Last telemetry: | 2026-02-13 15:22:01 UTC (7d 8m ago) – show telemetry V_Bat: 0 VDC, V_Ext: 0 VDC | |||
| Device: | Damian, SQ2CPA: LoRa APRS | |||
| Last path: | F6JON-6>APLRFT via WIDE1-1,WIDE2-1,qAO,F5ZRF-10 ![]() | |||
| Positions stored: | 7500 | |||
| Other SSIDs: | F6JON-19 F6JON-10 F6JON-9 F6JON-15 F6JON-8 F6JON-11 F6JON-12 F6JON-5 F6JON-4 F6JON-7 F6JON-N F6JON F6JON-2 F6JON | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|