| Comment: | APRS Net NEAPRS-1 ended | |||
|---|---|---|---|---|
| Location: | 42°22.89' N 71°57.29' W - locator FN42AJ51KN - show map 1.4 km North bearing 338° from Rutland, Worcester County, Massachusetts, United States [?] 8.1 km Northeast bearing 67° from Oakham, Worcester County, Massachusetts, United States 73.5 km West bearing 272° from Boston, Suffolk County, Massachusetts, United States 74.5 km West bearing 274° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2025-12-09 19:08:07 UTC (2d 26m ago) 2025-12-09 14:08:07 EST local time at Rutland, United States [?] | |||
| Last path: | NEAPRS-1>APRS via qAS,KC1VMZ | |||
| Positions stored: | 2 | |||
| Other SSIDs: | NEAPRS-3 NEAPRS-8 NEAPRS-9 NEAPRS-2 | |||
| Bulletins: |
|