| Comment: | Yorkshire Mesh Radio Club - https://yorkshiremesh.org | |||
|---|---|---|---|---|
| Last status: | IO93cr/#DX: M5SJM-9 11.4mi 94° 12:13 5343.68N 00129.28W | |||
| Location: | 53°44.45' N 1°45.95' W - locator IO93CR87CT - show map 3.9 km Northwest bearing 298° from Cleckheaton, Borough of Kirklees, England, United Kingdom [?] 4.4 km Southeast bearing 131° from Clayton, City and Borough of Bradford, England, United Kingdom 15.6 km Southwest bearing 247° from Leeds, City and Borough of Leeds, England, United Kingdom 88.0 km Northeast bearing 65° from Liverpool, City and Borough of Liverpool, England, United Kingdom | |||
| Last position: | 2026-02-26 12:12:40 UTC (13m20s ago) 2026-02-26 12:12:40 GMT local time at Cleckheaton, United Kingdom [?] | |||
| Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | |||
| Last telemetry: | 2026-02-05 09:11:56 UTC (21d 3h14m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | M7OMH-15>APWW11 via WIDE1-1,WIDE2-1,qAS,M7OMH-14 ![]() | |||
| Positions stored: | 6 | |||
| Items and objects originated: | GB2MAY M7OMH-5 MB7IWY | |||
| Other SSIDs: | M7OMH-D M7OMH-10 M7OMH-14 M7OMH-4 M7OMH-5 M7OMH-4 M7OMH-7 M7OMH-DP | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|