| Location: | 42°38.30' N 71°27.35' W - locator FN42GP53HE - show map 4.6 km Southeast bearing 152° from Dunstable, Middlesex County, Massachusetts, United States [?] 5.0 km Southwest bearing 211° from Tyngsboro, Middlesex County, Massachusetts, United States 44.9 km Northwest bearing 314° from Boston, Suffolk County, Massachusetts, United States 47.5 km Northwest bearing 316° from South Boston, Suffolk County, Massachusetts, United States | ||||||
|---|---|---|---|---|---|---|---|
| Last position: | 2026-02-20 07:05:23 UTC (5m11s ago) 2026-02-20 02:05:23 EST local time at Dunstable, United States [?] | ||||||
| Last WX report: | 2026-02-20 07:10:18 UTC (16s ago) – show weather charts 0.0 °C 80% 1025.4 mbar 0.0 m/s Northwest | ||||||
| Device: | Unknown: Unknown | ||||||
| Last path: | KC1TLF-15>APRS via TCPIP*,qAC,T2BC | ||||||
| Positions stored: | 2 | ||||||
| Other SSIDs: | KC1TLF-10 KC1TLF-12 KC1TLF KC1TLF-5 KC1TLF-3 | ||||||
| Bulletins: |
|