| Comment: | LoRa APRS Tracker SQ2CPA Batt=4.18V Ext=5.09V | |||
|---|---|---|---|---|
| Last status: | Tracker started QRG | |||
| Location: | 45°18.71' N 1°41.90' E - locator JN05UH34TT - show map 3.5 km South bearing 164° from Saint-Clément, Département de la Corrèze, Limousin, France [?] 4.9 km Northeast bearing 50° from Saint-Mexant, Département de la Corrèze, Limousin, France 67.2 km Southeast bearing 149° from Limoges, Département de la Haute-Vienne, Limousin, France 119.9 km Southwest bearing 245° from Clermont-Ferrand, Département du Puy-de-Dôme, Auvergne, France | |||
| Last position: | 2026-02-21 20:11:42 UTC (9m32s ago) 2026-02-21 21:11:42 CET local time at Saint-Clément, France [?] | |||
| Course: | 312° | |||
| Speed: | 4 km/h | |||
| Last telemetry: | 2026-02-13 15:19:19 UTC (8d 5h1m ago) – show telemetry V_Bat: 0 VDC, V_Ext: 0 VDC | |||
| Device: | Damian, SQ2CPA: LoRa APRS | |||
| Last path: | F6JON-9>APLRFT via F6JON-10,WIDE1*,F4JTC-10,WIDE2*,qAR,F5MIW-10 ![]() | |||
| Positions stored: | 161072 | |||
| Other SSIDs: | F6JON-10 F6JON-19 F6JON-8 F6JON-6 F6JON-15 F6JON-11 F6JON-12 F6JON-5 F6JON-4 F6JON-7 F6JON-N F6JON F6JON-2 F6JON | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|