Callsign: | GD4RVQ |
---|---|
Destination: | Network Radios CH |
Location: | 54°10.90' N 4°28.25' W - locator IO74SE33MO - show map - static map 2.2 miles North bearing 13° from Douglas, Isle of Man [?] 13.2 miles Northeast bearing 59° from Port Erin, Isle of Man 80.9 miles Northwest bearing 312° from Liverpool, City and Borough of Liverpool, England, United Kingdom 93.3 miles Northeast bearing 50° from Dublin, Dublin City, Leinster, Ireland |
Last position: | 2021-02-28 04:27:15 EST (11h53m ago) 2021-02-28 09:27:15 GMT local time at Douglas, Isle of Man [?] |
Positions stored: | 4 |
Other SSIDs: | GD4RVQ-5 |
Stations heard directly: | 702 on radio path – show map |
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
LYNN MARIE | 2.2 miles 159° | 2021-02-25 14:40:50 | RNLI LIFEBOAT 12-14 | 2.4 miles 182° | 2021-02-28 07:46:25 | |||
BARRULE | 2.4 miles 178° | 2021-02-24 07:14:04 | BEN MY CHREE | 2.4 miles 180° | 2021-02-28 14:25:43 | |||
NEXUS | 2.4 miles 184° | 2021-02-27 07:58:46 | PRIDE OF MANN III | 2.4 miles 190° | 2021-02-27 08:49:53 | |||
DAYDREAM | 2.4 miles 191° | 2021-02-28 10:10:37 | BONNIE LASS III | 2.4 miles 181° | 2021-02-27 00:06:54 | |||
ALAUNA PL187 | 2.4 miles 181° | 2021-02-28 15:17:45 | RAMSEY JAK RY161 | 2.5 miles 178° | 2021-02-26 12:22:41 | |||
RNLI LIFEBOAT 12-12 | 2.5 miles 179° | 2021-02-22 05:38:07 | 2D0PEY | 2.9 miles 247° | 2021-02-18 10:30:26 | |||
GB7CA-DP | 3.0 miles 198° | 2021-02-28 16:17:15 | 2D0PEY-7 | 3.1 miles 261° | 2021-02-28 06:22:43 | |||
2D0PEY-10 | 3.1 miles 261° | 2021-02-28 16:00:40 | MD6TSW-Y | 3.6 miles 47° | 2021-02-18 07:35:14 | |||
GB3GD | 5.5 miles 3° | 2021-02-28 16:04:30 | GB3IM-S | 5.6 miles 3° | 2021-02-28 16:16:21 | |||
ENIGMA PL164 S 7.3V | 7.4 miles 117° | 2021-02-28 02:46:45 | ENIGMA PL164 S 7.3V | 7.6 miles 115° | 2021-02-16 02:14:21 |
callsign | pkts | first heard - EST | last heard | longest | (rx => tx) | longest at - EST | |
---|---|---|---|---|---|---|---|
STEN HIDRA | 872 | 2021-02-11 12:00:43 | 2021-02-23 09:16:59 | IO72DM > IO74SE | 126.9 miles 204° | 2021-02-18 03:32:33 | |
ASTROSPRINTER | 1606 | 2021-01-31 17:42:38 | 2021-02-26 18:39:33 | IO72HK > IO74SE | 126.0 miles 198° | 2021-02-21 21:09:19 | |
ANDREA | 225 | 2021-02-01 11:59:03 | 2021-02-07 16:22:02 | IO73BM > IO74SE | 73.2 miles 233° | 2021-02-01 11:59:03 | |
ENSEMBLE | 208 | 2021-01-27 19:01:26 | 2021-02-14 09:41:51 | IO72FF > IO74SE | 142.6 miles 199° | 2021-02-10 15:56:43 | |
STEN BALTIC | 48 | 2021-02-02 11:16:03 | 2021-02-02 14:18:57 | IO83EN > IO74SE | 54.8 miles 141° | 2021-02-02 11:16:03 | |
GREEN EXPLORER | 110 | 2021-02-15 12:49:27 | 2021-02-15 20:38:35 | IO72EE > IO74SE | 144.2 miles 199° | 2021-02-15 12:49:27 | |
MEKHANIK MAKARIN | 143 | 2021-02-26 02:21:35 | 2021-02-26 12:38:43 | IO72CP > IO74SE | 120.0 miles 207° | 2021-02-26 02:21:35 | |
NORDFJORD | 83 | 2021-02-21 09:35:18 | 2021-02-27 19:47:48 | JP20OJ > IO74SE | 558.4 miles 36° | 2021-02-21 09:35:18 | |
SARNIA CHERIE | 223 | 2021-02-04 13:42:05 | 2021-02-04 21:15:29 | IO74IO > IO74SE | 43.7 miles 310° | 2021-02-04 13:42:05 | |
WILSON GHENT | 67 | 2021-02-05 19:01:10 | 2021-02-06 06:17:37 | IO72EJ > IO74SE | 131.5 miles 202° | 2021-02-05 19:01:10 | |
KEY SUND | 759 | 2021-02-15 06:14:26 | 2021-02-17 05:18:56 | IO83DM > IO74SE | 54.6 miles 146° | 2021-02-15 16:21:07 | |
OSTBORG | 19 | 2021-02-11 17:49:07 | 2021-02-13 13:42:46 | IO74DC > IO74SE | 51.4 miles 265° | 2021-02-13 11:30:13 | |
WILSON CLYDE | 191 | 2021-02-15 01:27:26 | 2021-02-15 13:15:42 | IO72EI > IO74SE | 135.0 miles 201° | 2021-02-15 01:27:26 | |
MILA | 664 | 2021-02-16 07:18:31 | 2021-02-18 19:02:15 | IO63XS > IO74SE | 70.0 miles 248° | 2021-02-16 07:18:31 | |
BERGSTRAUM | 49 | 2021-02-20 07:16:42 | 2021-02-21 07:32:37 | IO81EI > IO74SE | 199.5 miles 170° | 2021-02-20 07:16:42 | |
SLOTERGRACHT | 92 | 2021-02-02 15:47:03 | 2021-02-02 20:41:50 | IO73FI > IO74SE | 70.6 miles 217° | 2021-02-02 20:41:50 | |
ALKIVIADIS | 346 | 2021-02-27 15:56:36 | 2021-02-27 22:14:08 | IO73HA > IO74SE | 88.7 miles 205° | 2021-02-27 15:56:36 | |
ANMI | 74 | 2021-02-04 09:32:05 | 2021-02-06 19:47:00 | IO81II > IO74SE | 201.3 miles 165° | 2021-02-04 09:32:05 | |
SWEDICA HAV | 2 | 2021-02-18 10:42:15 | 2021-02-18 14:02:58 | IO83IM > IO74SE | 64.7 miles 133° | 2021-02-18 10:42:15 | |
ARKLOW FAME | 90 | 2021-02-02 07:20:03 | 2021-02-02 14:13:57 | IO83FN > IO74SE | 57.4 miles 138° | 2021-02-02 07:20:03 | |
WILSON GDANSK | 2 | 2021-02-27 03:04:35 | 2021-02-27 12:17:06 | IO72GK > IO74SE | 127.5 miles 199° | 2021-02-27 03:04:35 | |
STELLA VIRGO | 48 | 2021-02-24 09:04:31 | 2021-02-25 12:10:30 | IO73BM > IO74SE | 73.0 miles 233° | 2021-02-24 09:04:31 | |
KATHERINE BORCHARD | 130 | 2021-02-11 16:10:46 | 2021-02-11 19:11:01 | IO83HN > IO74SE | 62.7 miles 134° | 2021-02-11 16:10:46 | |
CLEMENTINE | 734 | 2021-01-29 17:47:23 | 2021-02-27 14:36:13 | IO72HL > IO74SE | 124.4 miles 198° | 2021-02-26 02:44:35 | |
SCOT ISLES | 7 | 2021-02-25 16:08:35 | 2021-02-25 17:39:03 | IO74CC > IO74SE | 53.4 miles 265° | 2021-02-25 16:08:35 | |
WILSON BORG | 305 | 2021-02-02 08:47:25 | 2021-02-06 00:13:00 | IO83LJ > IO74SE | 79.3 miles 132° | 2021-02-02 08:47:25 | |
EKFORS | 410 | 2021-02-23 21:11:25 | 2021-02-27 01:21:04 | IO75LF > IO74SE | 75.8 miles 342° | 2021-02-23 21:11:25 | |
ARKLOW FLAIR | 260 | 2021-02-01 23:00:03 | 2021-02-26 11:22:33 | IO72EM > IO74SE | 124.9 miles 203° | 2021-02-26 03:00:35 | |
FRI DOLPHIN | 1243 | 2021-02-12 03:17:06 | 2021-02-23 19:12:53 | IO76FM > IO74SE | 168.0 miles 346° | 2021-02-12 03:17:06 | |
SWAMI | 274 | 2021-02-01 21:24:03 | 2021-02-03 22:03:59 | IO83LL > IO74SE | 76.7 miles 130° | 2021-02-02 15:09:03 | |
PATARA | 378 | 2021-02-04 16:30:05 | 2021-02-12 00:11:02 | IO72EI > IO74SE | 135.0 miles 201° | 2021-02-04 16:30:05 | |
SCOT VENTURE | 1 | 2021-02-05 13:59:06 | 2021-02-05 13:59:06 | IO74SO > IO74SE | 29.2 miles 4° | 2021-02-05 13:59:06 | |
MEKHANIK BRILIN | 2 | 2021-02-04 01:20:04 | 2021-02-04 11:41:03 | IO72EN > IO74SE | 122.2 miles 203° | 2021-02-04 01:20:04 | |
JSP RIDER | 262 | 2021-02-01 07:30:03 | 2021-02-17 03:11:19 | IO72EO > IO74SE | 119.3 miles 205° | 2021-02-15 09:34:26 | |
MSC MARTA | 914 | 2021-02-12 04:12:07 | 2021-02-16 14:03:11 | IO72GG > IO74SE | 139.0 miles 198° | 2021-02-12 04:12:07 | |
VICTORINE | 797 | 2021-02-07 11:01:15 | 2021-02-25 07:33:40 | IO73DI > IO74SE | 76.5 miles 222° | 2021-02-23 14:52:25 | |
CEMSOL | 429 | 2021-02-02 15:16:28 | 2021-02-27 00:04:53 | IO80GL > IO74SE | 258.2 miles 170° | 2021-02-02 15:16:28 | |
CEMVALE | 113 | 2021-02-01 20:00:03 | 2021-02-24 23:19:13 | IO80LE > IO74SE | 283.1 miles 167° | 2021-02-23 04:44:30 | |
NORDIC NELLY | 1326 | 2021-02-15 03:20:26 | 2021-02-24 09:41:24 | IO72GH > IO74SE | 135.4 miles 198° | 2021-02-15 03:20:26 | |
LIANNE | 897 | 2021-02-17 18:57:55 | 2021-02-28 00:40:28 | JO00NV > IO74SE | 326.2 miles 132° | 2021-02-17 18:57:55 | |
STOLT SHEARWATER | 265 | 2021-02-02 06:44:16 | 2021-02-07 09:26:25 | IO80GD > IO74SE | 282.4 miles 171° | 2021-02-02 06:44:16 | |
ENCOUNTER | 238 | 2021-02-07 04:47:15 | 2021-02-23 20:05:00 | IO73AI > IO74SE | 81.8 miles 227° | 2021-02-07 04:47:15 | |
FRI TIDE | 3 | 2021-02-15 08:12:26 | 2021-02-15 11:27:03 | IO63WW > IO74SE | 68.9 miles 256° | 2021-02-15 08:12:26 | |
VICTRESS | 2 | 2021-02-07 10:35:15 | 2021-02-07 12:26:49 | IO74HM > IO74SE | 43.3 miles 304° | 2021-02-07 10:35:15 | |
THUN GALAXY | 418 | 2021-02-13 17:42:13 | 2021-02-24 16:41:21 | IO72GG > IO74SE | 137.0 miles 198° | 2021-02-13 17:42:13 | |
ICELANDICAHAV | 156 | 2021-02-19 07:28:37 | 2021-02-26 18:49:34 | IO72DG > IO74SE | 140.3 miles 202° | 2021-02-19 07:28:37 | |
SHETLAND TRADER | 379 | 2021-02-15 01:32:26 | 2021-02-15 18:26:21 | IO72CI > IO74SE | 138.1 miles 204° | 2021-02-15 01:32:26 | |
ENDURANCE | 650 | 2021-02-01 02:53:02 | 2021-02-27 08:04:36 | IO72HL > IO74SE | 124.7 miles 198° | 2021-02-25 18:04:35 | |
THESEUS | 69 | 2021-01-28 15:37:31 | 2021-02-02 06:03:05 | IO81HI > IO74SE | 200.9 miles 166° | 2021-01-28 15:37:31 | |
HENDRIK-S | 102 | 2021-01-31 07:16:02 | 2021-02-23 22:16:18 | IO72NL > IO74SE | 119.6 miles 189° | 2021-02-14 21:17:26 | |
AMMON | 327 | 2021-02-25 02:21:30 | 2021-02-26 22:46:43 | IO72EO > IO74SE | 119.3 miles 204° | 2021-02-25 02:21:30 | |
QAMUTIK | 296 | 2021-02-13 16:32:13 | 2021-02-18 19:42:33 | IO71DV > IO74SE | 166.6 miles 199° | 2021-02-13 16:32:13 | |
YEOMAN BANK | 784 | 2021-02-13 15:40:17 | 2021-02-27 14:24:11 | IO76FM > IO74SE | 167.3 miles 345° | 2021-02-13 15:40:17 | |
GALATEA | 560 | 2021-02-26 14:05:35 | 2021-02-27 09:46:45 | IO72KQ > IO74SE | 106.2 miles 195° | 2021-02-26 14:05:35 | |
AMBASSADEUR | 11 | 2021-02-24 10:56:30 | 2021-02-24 15:23:11 | IO73AJ > IO74SE | 81.1 miles 230° | 2021-02-24 10:56:30 | |
BEAUMAGIC | 637 | 2021-02-14 17:51:26 | 2021-02-19 00:02:08 | IO73NG > IO74SE | 64.9 miles 195° | 2021-02-14 17:51:26 | |
CHRISTINE | 311 | 2021-02-20 12:37:42 | 2021-02-20 21:12:44 | IO83GN > IO74SE | 60.5 miles 135° | 2021-02-20 12:37:42 | |
ENDEAVOR | 171 | 2021-02-17 14:57:32 | 2021-02-21 16:01:35 | IO72FE > IO74SE | 143.9 miles 198° | 2021-02-17 14:57:32 | |
MARRY-S | 144 | 2021-02-20 14:36:36 | 2021-02-28 03:34:07 | JO00LT > IO74SE | 325.8 miles 133° | 2021-02-20 14:36:36 | |
BEAUMOTION | 60 | 2021-02-27 18:16:37 | 2021-02-28 04:26:15 | IO72GG > IO74SE | 137.4 miles 198° | 2021-02-27 18:16:37 | |
EEMS DOLLARD | 97 | 2021-02-15 17:54:31 | 2021-02-16 00:10:04 | IO74HP > IO74SE | 48.4 miles 310° | 2021-02-15 17:54:31 | |
STEN ARNOLD | 74 | 2021-02-02 05:50:03 | 2021-02-06 17:34:58 | IO72DL > IO74SE | 128.6 miles 204° | 2021-02-02 05:50:03 | |
WILSON HUSUM | 10 | 2021-02-24 04:19:25 | 2021-02-24 07:12:03 | IO74HO > IO74SE | 46.8 miles 309° | 2021-02-24 04:19:25 | |
VERITY | 144 | 2021-02-01 10:04:03 | 2021-02-27 13:48:06 | IO81II > IO74SE | 200.6 miles 166° | 2021-02-22 12:52:20 | |
CLYDE FISHER | 117 | 2021-02-04 11:12:05 | 2021-02-04 16:39:56 | IO83KM > IO74SE | 72.0 miles 129° | 2021-02-04 11:12:05 | |
STOLT CORMORANT | 425 | 2021-02-01 13:13:32 | 2021-02-05 09:15:12 | IO80TG > IO74SE | 285.0 miles 161° | 2021-02-01 13:13:32 | |
OTTAWA EXPRESS | 444 | 2021-02-20 13:37:42 | 2021-02-23 08:28:13 | IO72EC > IO74SE | 150.4 miles 199° | 2021-02-20 13:37:42 | |
BORNHOLM | 16 | 2021-02-18 19:56:37 | 2021-02-19 01:07:17 | IO73AK > IO74SE | 79.2 miles 230° | 2021-02-18 19:56:37 | |
POLE STAR | 330 | 2021-02-21 13:25:43 | 2021-02-25 18:38:11 | IO75FH > IO74SE | 89.2 miles 332° | 2021-02-21 13:25:43 | |
JAIGARH | 543 | 2021-02-18 08:34:37 | 2021-02-25 09:11:05 | IO83CM > IO74SE | 53.8 miles 150° | 2021-02-18 17:11:00 | |
JOMI | 49 | 2021-02-18 07:18:33 | 2021-02-22 12:52:10 | IO73AK > IO74SE | 78.6 miles 230° | 2021-02-22 07:06:19 | |
SCOT PIONEER | 8 | 2021-02-12 07:36:07 | 2021-02-12 09:34:11 | IO74CC > IO74SE | 52.5 miles 265° | 2021-02-12 07:36:07 | |
PANDA | 103 | 2021-02-12 08:49:07 | 2021-02-14 21:48:47 | IO74CC > IO74SE | 54.5 miles 264° | 2021-02-12 08:49:07 | |
DOGGERSBANK | 165 | 2021-02-21 07:55:43 | 2021-02-26 15:49:09 | IO73AI > IO74SE | 82.6 miles 226° | 2021-02-22 07:42:20 | |
GREEN CHILE | 215 | 2021-02-23 06:50:25 | 2021-02-23 22:10:17 | IO72EJ > IO74SE | 131.2 miles 201° | 2021-02-23 06:50:25 | |
CUMBRIAN FISHER | 148 | 2021-02-06 10:18:10 | 2021-02-16 16:47:33 | IO72EL > IO74SE | 128.3 miles 202° | 2021-02-06 10:18:10 | |
STRAITVIEW | 574 | 2021-02-18 07:29:06 | 2021-02-26 20:27:23 | JO00JR > IO74SE | 324.2 miles 135° | 2021-02-18 07:29:06 | |
ARKLOW REBEL | 211 | 2021-01-20 14:09:00 | 2021-02-06 06:28:39 | IN78TU > IO74SE | 367.3 miles 180° | 2021-01-20 14:09:00 | |
ARKLOW FREEDOM | 137 | 2021-02-10 19:24:43 | 2021-02-25 21:17:41 | IO83DN > IO74SE | 53.6 miles 143° | 2021-02-10 19:24:43 | |
DINTELDIJK | 94 | 2021-02-05 22:33:25 | 2021-02-27 12:02:04 | JO00MU > IO74SE | 326.4 miles 132° | 2021-02-05 22:33:25 | |
SARNIA LIBERTY | 79 | 2021-02-20 16:23:14 | 2021-02-26 10:14:23 | JO00NV > IO74SE | 326.0 miles 132° | 2021-02-20 16:23:14 | |
YM UBERTY | 84 | 2021-02-02 15:55:03 | 2021-02-02 22:49:07 | IO72FS > IO74SE | 106.4 miles 204° | 2021-02-02 15:55:03 | |
MSC DONATA | 229 | 2021-02-15 21:23:31 | 2021-02-17 13:03:46 | IO72GK > IO74SE | 128.1 miles 198° | 2021-02-15 21:23:31 | |
EDZARD CIRKSENA | 68 | 2021-02-02 11:08:03 | 2021-02-02 17:47:50 | IO73GT > IO74SE | 45.8 miles 238° | 2021-02-02 17:47:50 | |
PAVINO | 137 | 2021-02-14 21:37:26 | 2021-02-15 00:21:08 | IO83DN > IO74SE | 53.5 miles 144° | 2021-02-14 21:37:26 | |
BBC GREENLAND | 3 | 2021-02-07 01:18:15 | 2021-02-07 05:15:18 | IO63XX > IO74SE | 64.8 miles 257° | 2021-02-07 01:18:15 | |
ZAPADNYY | 1097 | 2021-02-13 07:56:51 | 2021-02-26 18:35:32 | JO00NW > IO74SE | 326.4 miles 131° | 2021-02-13 07:56:51 | |
BEAUMONT | 139 | 2021-02-11 10:25:46 | 2021-02-12 00:17:03 | IO83NI > IO74SE | 86.0 miles 131° | 2021-02-11 10:25:46 | |
UKD SEALION | 52 | 2021-02-26 01:17:35 | 2021-02-27 01:13:03 | IO81GI > IO74SE | 198.6 miles 167° | 2021-02-26 01:17:35 | |
CLIPPER POINT | 11167 | 2021-02-01 10:03:03 | 2021-02-28 03:10:37 | IO73BB > IO74SE | 95.8 miles 217° | 2021-02-20 11:43:42 | |
PETROATLANTIC | 808 | 2021-02-22 13:04:20 | 2021-02-25 14:10:46 | IO83HN > IO74SE | 60.9 miles 134° | 2021-02-22 22:08:54 | |
PACIFIC HERON | 275 | 2021-02-26 04:36:35 | 2021-02-26 10:47:28 | IO84JA > IO74SE | 51.8 miles 103° | 2021-02-26 05:50:35 | |
KEY MARIN | 596 | 2021-02-12 06:37:11 | 2021-02-20 16:26:57 | IO68WD > IO74SE | 280.6 miles 348° | 2021-02-12 06:37:11 | |
STELLA MARIS | 161 | 2021-02-21 05:04:27 | 2021-02-24 21:59:01 | JO00NV > IO74SE | 326.7 miles 131° | 2021-02-21 05:04:27 | |
HATHOR | 426 | 2021-02-01 11:10:07 | 2021-02-04 17:15:01 | IO73BX > IO74SE | 58.1 miles 258° | 2021-02-01 11:10:07 | |
SICHEM ORCHID | 236 | 2021-02-13 00:00:12 | 2021-02-18 04:22:02 | IO72GG > IO74SE | 136.7 miles 197° | 2021-02-13 00:00:12 | |
EEMS STAR | 269 | 2021-02-10 20:12:43 | 2021-02-11 22:05:45 | IO73DT > IO74SE | 54.9 miles 244° | 2021-02-10 20:12:43 | |
ANMIRO | 352 | 2021-01-28 06:17:35 | 2021-02-14 00:22:07 | JO00MV > IO74SE | 326.0 miles 132° | 2021-01-28 06:17:35 | |
MUAMMER YAGCI | 183 | 2021-02-02 23:17:04 | 2021-02-03 03:23:45 | IO83DN > IO74SE | 53.4 miles 143° | 2021-02-02 23:17:04 | |
HAV SNAPPER | 24 | 2021-02-11 15:14:43 | 2021-02-11 23:35:57 | IO74HN > IO74SE | 45.2 miles 307° | 2021-02-11 15:14:43 | |
STEN SUOMI | 707 | 2021-02-19 06:45:38 | 2021-02-22 09:38:44 | IO83NG > IO74SE | 90.1 miles 133° | 2021-02-21 22:45:38 | |
MAARTJE THEADORA | 195 | 2021-02-14 15:52:26 | 2021-02-14 21:11:42 | IO73GK > IO74SE | 64.9 miles 217° | 2021-02-14 21:11:42 | |
STENA HORIZON | 5547 | 2021-02-01 16:58:03 | 2021-02-28 00:00:37 | IO72DN > IO74SE | 122.3 miles 206° | 2021-02-01 16:58:03 | |
SEATRUCK PACE | 6305 | 2021-02-01 11:32:03 | 2021-02-27 23:37:37 | IO73BC > IO74SE | 95.6 miles 219° | 2021-02-12 14:27:08 | |
F V CORAIL | 1 | 2021-02-22 23:51:21 | 2021-02-22 23:51:21 | IO74HO > IO74SE | 48.2 miles 309° | 2021-02-22 23:51:21 | |
STENA EUROPE | 2551 | 2021-02-15 11:07:26 | 2021-02-28 04:26:15 | IO73CG > IO74SE | 82.6 miles 222° | 2021-02-18 22:33:37 | |
VARKAN EGE | 169 | 2021-02-24 14:41:11 | 2021-02-26 22:17:39 | IO80FK > IO74SE | 262.9 miles 171° | 2021-02-24 14:41:11 | |
EEMS SUN | 615 | 2021-02-22 01:07:31 | 2021-02-27 23:43:20 | JO00KS > IO74SE | 325.3 miles 134° | 2021-02-22 01:07:31 | |
STAVFJORD | 18 | 2021-02-21 15:30:19 | 2021-02-21 19:55:19 | IO72CL > IO74SE | 129.6 miles 205° | 2021-02-21 15:30:19 | |
MEGA EXPRESS FOUR | 787 | 2021-02-10 22:10:43 | 2021-02-26 03:08:29 | IO72FH > IO74SE | 137.1 miles 199° | 2021-02-10 22:10:43 | |
BENTE | 678 | 2021-01-31 20:09:02 | 2021-02-05 07:20:57 | IO83NH > IO74SE | 88.7 miles 133° | 2021-02-04 08:40:20 | |
WILLIE JOE | 21 | 2021-02-02 09:13:03 | 2021-02-03 02:42:40 | IO63XJ > IO74SE | 85.1 miles 231° | 2021-02-02 09:13:03 | |
BRO NYBORG | 264 | 2021-02-02 11:18:04 | 2021-02-16 14:22:13 | IO72EL > IO74SE | 127.4 miles 202° | 2021-02-02 11:18:04 | |
NORDIC DIANA | 97 | 2021-02-25 15:06:34 | 2021-02-25 19:15:16 | IO74GP > IO74SE | 51.5 miles 309° | 2021-02-25 15:06:34 | |
NORDIC ERIKA | 4 | 2021-02-03 14:18:04 | 2021-02-03 16:57:00 | IO64WA > IO74SE | 66.3 miles 261° | 2021-02-03 14:18:04 | |
FRI SEA | 220 | 2021-02-26 16:41:23 | 2021-02-27 06:22:33 | IO65TL > IO74SE | 117.4 miles 320° | 2021-02-26 16:41:23 | |
ST SARA | 302 | 2021-02-11 05:39:43 | 2021-02-17 05:45:00 | IO72GJ > IO74SE | 130.6 miles 198° | 2021-02-11 05:39:43 | |
KEY DISCOVERY | 320 | 2021-02-25 10:42:30 | 2021-02-25 19:03:14 | IO72CN > IO74SE | 122.5 miles 206° | 2021-02-25 10:42:30 | |
EENDRACHT | 61 | 2021-02-11 00:18:52 | 2021-02-15 00:25:08 | JO00LT > IO74SE | 326.1 miles 133° | 2021-02-11 00:18:52 | |
KOCIEWIE | 73 | 2021-02-15 03:46:26 | 2021-02-15 11:12:27 | IO72ER > IO74SE | 112.2 miles 206° | 2021-02-15 03:46:26 | |
TIGRIS | 301 | 2021-02-01 21:34:03 | 2021-02-27 12:14:05 | IO72FG > IO74SE | 139.3 miles 199° | 2021-02-23 03:34:25 | |
ALANA EVITA | 5 | 2021-02-23 16:44:25 | 2021-02-23 20:30:04 | IO74HM > IO74SE | 42.1 miles 303° | 2021-02-23 16:44:25 | |
B GAS CRUSADER | 793 | 2021-02-15 20:35:29 | 2021-02-19 04:27:21 | JO00PX > IO74SE | 327.1 miles 130° | 2021-02-15 20:35:29 | |
STEN SKAGEN | 306 | 2021-02-11 07:35:43 | 2021-02-11 14:55:14 | IO83IM > IO74SE | 66.8 miles 132° | 2021-02-11 07:35:43 | |
ANMARE | 228 | 2021-02-17 21:26:32 | 2021-02-18 03:29:55 | IO83HN > IO74SE | 63.8 miles 133° | 2021-02-17 21:26:32 | |
BIRGIT G | 522 | 2021-02-27 18:58:36 | 2021-02-28 04:21:14 | IO73XO > IO74SE | 44.2 miles 156° | 2021-02-28 04:21:14 | |
WILSON DOVER | 199 | 2021-02-12 00:20:21 | 2021-02-18 08:56:25 | JO01PA > IO74SE | 327.3 miles 130° | 2021-02-12 00:20:21 | |
HAV NES | 103 | 2021-02-24 14:01:30 | 2021-02-24 19:39:42 | IO74HR > IO74SE | 51.1 miles 317° | 2021-02-24 14:01:30 | |
ANNA | 275 | 2021-02-13 14:17:16 | 2021-02-16 13:03:46 | IO70BC > IO74SE | 287.0 miles 192° | 2021-02-13 14:17:16 | |
LIKYA C | 84 | 2021-02-05 21:23:05 | 2021-02-17 13:44:31 | JO00NV > IO74SE | 327.2 miles 132° | 2021-02-05 21:23:05 | |
CELTICA HAV | 24 | 2021-02-21 12:44:43 | 2021-02-21 20:45:58 | IO73FL > IO74SE | 64.6 miles 222° | 2021-02-21 20:45:58 | |
EGESUND | 13 | 2021-02-26 20:55:35 | 2021-02-27 03:32:22 | IO73BL > IO74SE | 76.0 miles 231° | 2021-02-26 20:55:35 | |
WILSON CADIZ | 154 | 2021-02-27 05:53:35 | 2021-02-28 02:32:43 | IO72DL > IO74SE | 128.5 miles 204° | 2021-02-27 05:53:35 | |
M T KEEWHIT | 1269 | 2021-01-31 20:06:02 | 2021-02-24 21:56:00 | IO73BJ > IO74SE | 79.2 miles 227° | 2021-02-06 09:04:10 | |
IJSSELDIJK | 42 | 2021-02-12 15:16:08 | 2021-02-12 22:58:25 | IO74GR > IO74SE | 54.9 miles 312° | 2021-02-12 15:16:08 | |
CHRISTINA | 136 | 2021-02-01 07:34:03 | 2021-02-03 18:09:10 | IO72DE > IO74SE | 147.8 miles 201° | 2021-02-01 07:34:03 | |
ARKLOW FALCON | 48 | 2021-02-11 17:09:52 | 2021-02-18 20:46:42 | IO81LJ > IO74SE | 200.0 miles 163° | 2021-02-11 17:09:52 | |
ICENI SPIRIT | 3 | 2021-02-02 10:12:03 | 2021-02-22 06:08:11 | IO83FK > IO74SE | 63.2 miles 144° | 2021-02-22 06:08:11 | |
SIMBA | 106 | 2021-02-03 03:30:04 | 2021-02-11 07:36:13 | IO72CK > IO74SE | 130.3 miles 204° | 2021-02-03 03:30:04 | |
GANGES STAR | 183 | 2021-02-12 16:37:08 | 2021-02-18 04:12:01 | IO72FD > IO74SE | 146.8 miles 198° | 2021-02-12 16:37:08 | |
LAURA ANN | 131 | 2021-02-02 14:23:03 | 2021-02-04 05:12:53 | IO73CH > IO74SE | 79.1 miles 222° | 2021-02-02 14:23:03 | |
SD VICTORIA | 123 | 2021-02-27 11:51:36 | 2021-02-27 18:17:43 | IO73FG > IO74SE | 76.3 miles 216° | 2021-02-27 18:17:43 | |
COLORADO STAR | 389 | 2021-02-10 17:22:48 | 2021-02-26 14:53:02 | JO00MT > IO74SE | 328.6 miles 133° | 2021-02-10 17:22:48 | |
JADE | 21 | 2021-02-20 13:47:42 | 2021-02-20 17:53:24 | IO74HN > IO74SE | 45.9 miles 306° | 2021-02-20 13:47:42 | |
SCHOKLAND | 59 | 2021-02-07 21:31:16 | 2021-02-08 04:08:35 | IO73KM > IO74SE | 53.7 miles 212° | 2021-02-08 04:08:35 | |
JSP MISTRAL | 1565 | 2021-02-01 06:05:03 | 2021-02-28 03:57:11 | IO72EQ > IO74SE | 114.4 miles 206° | 2021-02-13 03:53:12 | |
BBC NAPLES | 242 | 2021-02-17 04:25:32 | 2021-02-17 12:49:58 | IO72GK > IO74SE | 128.0 miles 199° | 2021-02-17 04:25:32 | |
SUSAN | 924 | 2021-02-03 11:00:04 | 2021-02-27 14:51:15 | IO73DI > IO74SE | 75.3 miles 221° | 2021-02-22 21:34:21 | |
MISSISSIPPI STAR | 134 | 2021-02-12 21:08:12 | 2021-02-13 00:11:35 | IO83DN > IO74SE | 53.8 miles 142° | 2021-02-12 21:08:12 | |
ARKLOW BAY | 467 | 2021-02-26 19:49:35 | 2021-02-27 05:08:23 | IO73HB > IO74SE | 87.0 miles 207° | 2021-02-27 05:08:23 | |
SHANNON STAR | 164 | 2021-02-02 23:44:04 | 2021-02-03 03:10:43 | IO83FN > IO74SE | 56.0 miles 139° | 2021-02-02 23:44:04 | |
MIRIAM BORCHARD | 222 | 2021-02-22 03:03:20 | 2021-02-24 18:21:35 | IO72EP > IO74SE | 115.6 miles 204° | 2021-02-22 03:03:20 | |
SHAUNA LEON | 51 | 2021-02-03 16:38:04 | 2021-02-25 01:32:30 | IO62WI > IO74SE | 142.4 miles 209° | 2021-02-03 16:38:04 | |
