Callsign: | G7OCD |
---|---|
Location: | 51°58.27' N 1°22.08' E - locator JO01QX43DB - show map 4.1 miles Northeast bearing 60° from Harwich, Essex, England, United Kingdom [?] 4.3 miles East bearing 78° from Shotley Gate, Suffolk, England, United Kingdom 70.0 miles Northeast bearing 63° from City of London, Greater London, England, United Kingdom 71.4 miles Northeast bearing 63° from London, Greater London, England, United Kingdom |
Last position: | 2024-11-12 17:52:12 EST (20s ago) 2024-11-12 22:52:12 GMT local time at Harwich, United Kingdom [?] |
Positions stored: | 1 |
Other SSIDs: | G7OCD-5 |
Stations heard directly: | 2334 on radio path – show map |
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
RIBROULETE | 1.1 miles 153° | 2024-10-27 12:16:36 | BISTROMATH | 1.5 miles 35° | 2024-10-26 07:40:06 | |||
SILVER HARVEST | 1.7 miles 36° | 2024-10-26 08:54:19 | DAWN STAR (SOLO) | 1.7 miles 110° | 2024-11-10 01:13:32 | |||
WINDSHIFT | 1.8 miles 104° | 2024-10-24 08:20:46 | KITTIWAKE RX439 | 1.8 miles 180° | 2024-11-06 02:19:40 | |||
FAST LANE | 1.8 miles 34° | 2024-10-26 06:11:37 | ISLA | 2.0 miles 18° | 2024-10-16 08:49:59 | |||
G4RHR-C | 2.0 miles 322° | 2024-11-11 11:49:15 | KEJOMI | 2.0 miles 20° | 2024-10-22 11:21:24 | |||
OCEAN DANCER | 2.0 miles 17° | 2024-10-24 06:44:11 | FARAN | 2.1 miles 11° | 2024-10-15 04:43:09 | |||
LADY OF DEBEN | 2.2 miles 10° | 2024-10-17 05:33:25 | 235092698 | 2.4 miles 1° | 2024-10-25 12:38:21 | |||
KIITAJA | 2.5 miles 175° | 2024-11-09 12:55:25 | GRAY TEST | 2.7 miles 238° | 2024-11-12 17:52:11 | |||
209247017 | 2.7 miles 239° | 2024-11-09 10:25:58 | SVITZER VIDAR | 2.7 miles 239° | 2024-11-12 17:51:10 | |||
SVITZER SKY | 2.7 miles 239° | 2024-11-12 17:51:10 | SUECIA SEAWAYS | 2.7 miles 242° | 2024-11-12 17:51:10 |
callsign | pkts | first heard - EST | last heard | longest | (rx => tx) | longest at - EST | |
---|---|---|---|---|---|---|---|
HENNEKE RAMBOW | 6 | 2024-11-03 08:24:40 | 2024-11-10 19:03:05 | JO22AW > JO01QX | 130.2 miles 58° | 2024-11-07 05:38:46 | |
LINDA | 22 | 2024-11-03 13:13:07 | 2024-11-05 23:10:34 | JO12NB > JO01QX | 76.5 miles 86° | 2024-11-03 13:13:07 | |
SEINE HIGHWAY | 125 | 2024-11-07 23:52:04 | 2024-11-11 18:08:49 | JO24GE > JO01QX | 200.3 miles 39° | 2024-11-07 23:52:04 | |
AILA | 10 | 2024-10-31 17:12:36 | 2024-11-02 15:00:25 | JO22AA > JO01QX | 112.4 miles 88° | 2024-11-02 08:53:21 | |
HJORDIS | 1 | 2024-11-09 11:39:10 | 2024-11-09 11:39:10 | JO24LC > JO01QX | 209.6 miles 44° | 2024-11-09 11:39:10 | |
BORE BAY | 7 | 2024-11-07 16:15:50 | 2024-11-08 00:52:48 | JO21BX > JO01QX | 115.9 miles 89° | 2024-11-07 16:15:50 | |
CONTAINERSHIPS VIII | 2 | 2024-11-08 15:42:18 | 2024-11-12 08:07:36 | IO75MQ > JO01QX | 363.6 miles 317° | 2024-11-08 15:42:18 | |
FINNSTRAUM | 2 | 2024-11-03 01:07:07 | 2024-11-03 02:10:24 | JO22AA > JO01QX | 112.4 miles 88° | 2024-11-03 01:07:07 | |
THAMES HIGHWAY | 1 | 2024-11-08 12:03:49 | 2024-11-08 12:03:49 | IO90MD > JO01QX | 161.6 miles 219° | 2024-11-08 12:03:49 | |
STEN HIDRA | 67 | 2024-11-04 14:56:11 | 2024-11-12 07:05:35 | IO86SC > JO01QX | 325.0 miles 333° | 2024-11-04 14:56:11 | |
EEMS SOLAR | 3 | 2024-11-03 18:30:34 | 2024-11-04 08:52:51 | IO90UF > JO01QX | 140.8 miles 212° | 2024-11-03 18:30:34 | |
AUTOSKY | 20 | 2024-11-04 19:35:10 | 2024-11-06 21:43:53 | JO00DI > JO01QX | 121.5 miles 203° | 2024-11-04 19:35:10 | |
MAASBORG | 1 | 2024-10-30 21:11:06 | 2024-10-30 21:11:06 | JO03FO > JO01QX | 118.7 miles 341° | 2024-10-30 21:11:06 | |
LAURA | 3 | 2024-11-03 01:29:25 | 2024-11-03 08:28:38 | JO12VU > JO01QX | 118.8 miles 58° | 2024-11-03 01:29:25 | |
ISAR HIGHWAY | 209 | 2024-11-04 20:24:22 | 2024-11-06 00:26:49 | JO12MH > JO01QX | 73.1 miles 72° | 2024-11-04 20:24:22 | |
RDJ JOHANNA | 7 | 2024-11-03 05:52:36 | 2024-11-03 11:55:02 | JO00OO > JO01QX | 94.6 miles 184° | 2024-11-03 05:52:36 | |
ENSEMBLE | 15 | 2024-11-01 11:18:48 | 2024-11-11 15:03:46 | IO86RB > JO01QX | 325.6 miles 332° | 2024-11-08 12:47:14 | |
THUN GEMINI | 2 | 2024-11-05 00:22:42 | 2024-11-05 05:03:44 | JO00LL > JO01QX | 103.0 miles 189° | 2024-11-05 00:22:42 | |
ANTJE K. | 1 | 2024-10-28 05:56:03 | 2024-10-28 05:56:03 | JO01VO > JO01QX | 31.2 miles 145° | 2024-10-28 05:56:03 | |
SYDBORG | 1 | 2024-11-04 13:55:01 | 2024-11-04 13:55:01 | JO22AM > JO01QX | 117.8 miles 70° | 2024-11-04 13:55:01 | |
STATENGRACHT | 8 | 2024-11-11 02:39:37 | 2024-11-11 08:28:17 | JO00IL > JO01QX | 106.9 miles 195° | 2024-11-11 02:39:37 | |
NORDBORG | 1 | 2024-11-09 01:19:59 | 2024-11-09 01:19:59 | JO54VK > JO01QX | 464.8 miles 64° | 2024-11-09 01:19:59 | |
MSC INGRID | 32 | 2024-11-05 23:43:01 | 2024-11-09 07:58:33 | IO90FB > JO01QX | 183.3 miles 225° | 2024-11-05 23:43:01 | |
NEERBORG | 7 | 2024-11-08 22:54:44 | 2024-11-09 08:02:37 | JO12TR > JO01QX | 109.4 miles 60° | 2024-11-08 22:54:44 | |
LEONIE | 4 | 2024-11-06 12:32:14 | 2024-11-07 02:21:23 | JO12UR > JO01QX | 111.6 miles 60° | 2024-11-06 12:32:14 | |
VICTORIABORG | 3 | 2024-11-07 01:20:44 | 2024-11-07 08:14:24 | JO00KL > JO01QX | 104.8 miles 192° | 2024-11-07 01:20:44 | |
KRAFTCA | 2 | 2024-11-01 09:21:56 | 2024-11-02 14:58:24 | JO23SQ > JO01QX | 210.2 miles 54° | 2024-11-01 09:21:56 | |
LYSVIK SEAWAYS | 17 | 2024-11-06 17:45:23 | 2024-11-11 23:59:36 | JP20CQ > JO01QX | 610.3 miles 9° | 2024-11-06 17:45:23 | |
WILSON GAETA | 23 | 2024-10-27 07:47:55 | 2024-11-07 19:21:21 | JO29GQ > JO01QX | 547.9 miles 12° | 2024-10-27 07:47:55 | |
SEASHARK | 3 | 2024-11-02 18:40:58 | 2024-11-03 02:58:11 | IO90VH > JO01QX | 133.6 miles 211° | 2024-11-02 18:40:58 | |
NESTOR | 124 | 2024-10-31 13:34:01 | 2024-11-02 10:01:32 | JO02UE > JO01QX | 20.1 miles 47° | 2024-11-02 10:01:32 | |
LAUWERSBORG | 8 | 2024-11-06 19:09:18 | 2024-11-07 00:30:32 | JO22EM > JO01QX | 132.4 miles 73° | 2024-11-06 19:09:18 | |
SEASPRAT | 192 | 2024-10-31 18:50:12 | 2024-11-06 01:44:05 | JO01DL > JO01QX | 58.7 miles 234° | 2024-11-05 09:56:33 | |
BELBEK | 3 | 2024-11-04 08:43:52 | 2024-11-04 13:06:02 | JO00JK > JO01QX | 107.8 miles 194° | 2024-11-04 08:43:52 | |
WILSON CALAIS | 2 | 2024-11-05 02:26:02 | 2024-11-05 07:39:17 | JO22AW > JO01QX | 129.8 miles 58° | 2024-11-05 02:26:02 | |
EMS HIGHWAY | 63 | 2024-11-03 01:19:32 | 2024-11-12 16:08:29 | JO23PO > JO01QX | 199.7 miles 54° | 2024-11-11 17:02:33 | |
NORDIC SAGA | 1 | 2024-11-04 19:30:07 | 2024-11-04 19:30:07 | JO00FI > JO01QX | 116.9 miles 199° | 2024-11-04 19:30:07 | |
BALTICBORG | 30 | 2024-11-05 00:20:11 | 2024-11-06 10:39:52 | JO12TR > JO01QX | 108.5 miles 60° | 2024-11-05 00:20:11 | |
SANDNES | 65 | 2024-11-02 01:29:19 | 2024-11-12 09:37:04 | JO23LR > JO01QX | 192.0 miles 49° | 2024-11-02 01:29:19 | |
GT AURIGA | 4 | 2024-11-05 00:22:42 | 2024-11-07 02:38:39 | JO00JL > JO01QX | 107.6 miles 195° | 2024-11-05 00:22:42 | |
WILSON SAAR | 1 | 2024-11-06 18:16:27 | 2024-11-06 18:16:27 | JO21DV > JO01QX | 125.1 miles 91° | 2024-11-06 18:16:27 | |
FRI OCEAN | 1 | 2024-11-08 11:23:23 | 2024-11-08 11:23:23 | IO90MQ > JO01QX | 132.4 miles 230° | 2024-11-08 11:23:23 | |
SEATROUT | 35 | 2024-10-31 16:59:23 | 2024-11-05 18:42:10 | JO11TW > JO01QX | 94.8 miles 91° | 2024-10-31 16:59:23 | |
NYK VESTA | 411 | 2024-11-02 04:47:06 | 2024-11-08 02:47:41 | JO21DI > JO01QX | 131.1 miles 108° | 2024-11-04 01:34:32 | |
WILSON GDANSK | 1 | 2024-10-24 12:43:42 | 2024-10-24 12:43:42 | IN87VG > JO01QX | 360.9 miles 208° | 2024-10-24 12:43:42 | |
LECKO | 203 | 2024-10-27 21:54:43 | 2024-11-12 09:11:39 | JO36VJ > JO01QX | 398.6 miles 38° | 2024-10-27 21:54:43 | |
M/T ORAHOLM | 37 | 2024-11-01 09:22:57 | 2024-11-04 19:42:32 | JO12TR > JO01QX | 110.2 miles 60° | 2024-11-01 09:22:57 | |
SVITZER INTREPID | 75 | 2024-10-31 13:00:28 | 2024-11-09 22:03:24 | JO01EK > JO01QX | 57.0 miles 231° | 2024-11-03 21:12:13 | |
ORION | 182 | 2024-11-01 15:32:04 | 2024-11-10 23:24:22 | IO90VG > JO01QX | 135.8 miles 212° | 2024-11-01 15:32:04 | |
NORDIC SIRA | 12 | 2024-11-04 10:35:26 | 2024-11-05 02:01:45 | JO21BX > JO01QX | 117.4 miles 89° | 2024-11-04 10:35:26 | |
CITY OF WESTMINSTER | 433 | 2024-11-01 02:27:28 | 2024-11-12 17:46:06 | JO00HR > JO01QX | 91.9 miles 202° | 2024-11-08 03:12:20 | |
SAND FALCON | 50 | 2024-10-25 07:59:38 | 2024-11-03 19:36:38 | JO01IK > JO01QX | 47.2 miles 218° | 2024-10-25 07:59:38 | |
YEOMAN BRIDGE | 188 | 2024-11-01 22:12:41 | 2024-11-04 08:59:58 | JO12ET > JO01QX | 70.9 miles 37° | 2024-11-04 08:59:58 | |
BRITANNIA BEAVER | 14 | 2024-11-01 11:34:35 | 2024-11-11 20:49:29 | IO90NO > JO01QX | 134.5 miles 226° | 2024-11-11 03:40:17 | |
SEA CHARENTE | 53 | 2024-11-06 02:11:12 | 2024-11-08 09:28:15 | IN99JT > JO01QX | 188.3 miles 218° | 2024-11-06 02:11:12 | |
ELISABETH-S | 2 | 2024-06-26 23:32:11 | 2024-11-05 02:19:03 | JO21DG > JO01QX | 135.5 miles 109° | 2024-06-26 23:32:11 | |
EEMS COAST | 76 | 2024-10-29 21:41:41 | 2024-11-09 20:35:58 | JO01VO > JO01QX | 30.5 miles 144° | 2024-11-09 20:35:58 | |
SCA OBBOLA | 84 | 2024-11-08 14:44:15 | 2024-11-09 19:39:02 | JO12VU > JO01QX | 119.6 miles 58° | 2024-11-08 14:44:15 | |
SUNTIS | 683 | 2024-11-09 11:11:55 | 2024-11-11 23:51:28 | JO23OO > JO01QX | 194.5 miles 54° | 2024-11-09 11:11:55 | |
ARKLOW RAIDER | 5 | 2024-10-31 19:16:38 | 2024-11-04 13:54:50 | JO01EK > JO01QX | 56.2 miles 230° | 2024-11-04 10:38:36 | |
LADY CLARA | 234 | 2024-11-04 06:45:33 | 2024-11-09 17:25:51 | JO21DV > JO01QX | 124.3 miles 92° | 2024-11-04 06:45:33 | |
SAND FULMAR | 746 | 2024-10-31 20:19:19 | 2024-11-12 00:43:19 | JO00LM > JO01QX | 101.2 miles 190° | 2024-11-07 18:57:17 | |
DC VLAANDEREN 3000 | 68 | 2024-11-01 03:03:27 | 2024-11-12 17:45:04 | JO11QO > JO01QX | 89.0 miles 106° | 2024-11-01 03:03:27 | |
DIEZEBORG | 28 | 2024-10-30 14:50:28 | 2024-11-02 23:16:34 | JO65IH > JO01QX | 516.8 miles 59° | 2024-10-30 14:50:28 | |
CEFAS ENDEAVOUR | 318 | 2024-11-01 10:59:09 | 2024-11-08 18:12:55 | JO03EM > JO01QX | 116.0 miles 339° | 2024-11-08 01:35:33 | |
LADY CLARISSA | 2 | 2024-11-03 23:12:55 | 2024-11-04 08:09:08 | JO00DJ > JO01QX | 117.8 miles 203° | 2024-11-03 23:12:55 | |
SCA ORTVIKEN | 32 | 2024-11-01 06:00:46 | 2024-11-02 23:12:30 | JO23PO > JO01QX | 199.7 miles 54° | 2024-11-01 06:00:46 | |
JOHANNES MAERSK | 363 | 2024-11-03 02:01:48 | 2024-11-09 11:42:13 | JO12WV > JO01QX | 122.4 miles 58° | 2024-11-09 05:48:22 | |
CONSTELLATION | 4 | 2024-10-30 21:38:52 | 2024-11-05 00:37:22 | JO11HL > JO01QX | 64.7 miles 123° | 2024-11-03 16:02:36 | |
NYK VENUS | 4 | 2024-11-08 14:53:00 | 2024-11-08 16:25:09 | JO12SP > JO01QX | 101.3 miles 62° | 2024-11-08 14:53:00 | |
PUTFORD JAGUAR | 29 | 2024-10-31 16:47:11 | 2024-11-08 21:48:28 | JO13BC > JO01QX | 85.1 miles 22° | 2024-11-03 01:24:39 | |
ARCO DIJK | 531 | 2024-10-31 12:42:10 | 2024-11-12 16:43:03 | JO00JP > JO01QX | 94.6 miles 196° | 2024-11-01 11:04:13 | |
CLAUS | 10 | 2024-11-02 19:31:26 | 2024-11-07 10:17:25 | JO00CI > JO01QX | 122.5 miles 205° | 2024-11-02 19:31:26 | |
SOSPAN DAU | 4003 | 2024-11-02 01:52:36 | 2024-11-12 17:38:58 | JO21DV > JO01QX | 124.3 miles 91° | 2024-11-03 08:15:05 | |
RIO | 86 | 2024-11-03 05:01:22 | 2024-11-09 08:51:25 | JO03EN > JO01QX | 118.1 miles 340° | 2024-11-08 13:18:21 | |
SPICA J | 3 | 2024-11-08 23:03:29 | 2024-11-09 01:40:25 | JO21AX > JO01QX | 113.1 miles 88° | 2024-11-08 23:03:29 | |
BOTHNIABORG | 55 | 2024-11-11 20:21:34 | 2024-11-12 14:02:09 | JO23NN > JO01QX | 192.8 miles 53° | 2024-11-11 20:21:34 | |
PAUL E | 9 | 2024-11-07 14:16:58 | 2024-11-08 00:10:06 | JO21BX > JO01QX | 118.4 miles 89° | 2024-11-07 14:16:58 | |
LADY CLAUDIA | 10 | 2024-11-04 11:16:31 | 2024-11-05 03:10:53 | JO23HL > JO01QX | 171.6 miles 52° | 2024-11-04 11:16:31 | |
STENA TRANSIT | 11 | 2024-11-02 14:36:49 | 2024-11-08 17:04:48 | JO03CM > JO01QX | 118.6 miles 337° | 2024-11-07 16:21:11 | |
PRIDE OF ROTTERDAM | 46 | 2024-11-02 23:31:23 | 2024-11-09 00:01:39 | JO03EM > JO01QX | 115.5 miles 340° | 2024-11-04 16:48:50 | |
PUTFORD PROTECTOR | 9 | 2024-10-31 13:41:08 | 2024-11-06 23:11:14 | JO13DB > JO01QX | 83.8 miles 26° | 2024-11-02 22:11:30 | |
CEMBAY | 67 | 2024-10-26 14:07:42 | 2024-11-07 00:49:51 | JO03DM > JO01QX | 117.5 miles 337° | 2024-10-26 14:07:42 | |
SEA SHANNON | 23 | 2024-10-29 05:46:44 | 2024-11-10 21:42:42 | IO90LJ > JO01QX | 152.1 miles 225° | 2024-11-06 00:46:45 | |
RAGNA | 66 | 2024-10-31 15:45:10 | 2024-11-08 08:51:39 | JO12TR > JO01QX | 109.1 miles 61° | 2024-11-06 07:13:58 | |
JSP RIDER | 149 | 2024-11-03 20:01:25 | 2024-11-12 04:17:50 | IN89LR > JO01QX | 246.3 miles 233° | 2024-11-10 11:53:56 | |
DUNKERQUE SEAWAYS | 98 | 2024-11-01 08:57:32 | 2024-11-09 08:49:23 | JO11CA > JO01QX | 74.5 miles 151° | 2024-11-07 09:41:50 | |
COTE DES DUNES | 99 | 2024-11-01 09:02:36 | 2024-11-09 07:21:57 | JO00WX > JO01QX | 72.4 miles 163° | 2024-11-07 00:40:42 | |
COTE DES FLANDRES | 181 | 2024-11-01 10:08:30 | 2024-11-08 16:34:19 | JO00WX > JO01QX | 71.9 miles 162° | 2024-11-08 16:34:19 | |
DOVER SEAWAYS | 119 | 2024-10-31 15:15:41 | 2024-11-08 13:06:53 | JO11CA > JO01QX | 74.6 miles 151° | 2024-11-03 20:19:21 | |
BALTIC PEARL | 11 | 2024-11-02 15:34:37 | 2024-11-03 16:47:50 | JO22AA > JO01QX | 112.9 miles 88° | 2024-11-02 15:34:37 | |
CEMVALE | 31 | 2024-11-04 20:19:58 | 2024-11-10 05:39:55 | IN74UU > JO01QX | 553.7 miles 210° | 2024-11-04 20:19:58 | |
JASMINE | 39 | 2024-11-04 18:53:47 | 2024-11-09 00:54:31 | JO03DM > JO01QX | 116.7 miles 338° | 2024-11-04 18:53:47 | |
PRIMULA SEAWAYS | 16 | 2024-11-04 12:03:01 | 2024-11-09 00:06:55 | JO23GL > JO01QX | 169.3 miles 51° | 2024-11-04 12:03:01 | |
LIANNE | 105 | 2024-10-26 01:33:57 | 2024-11-08 04:55:47 | JO33HS > JO01QX | 251.3 miles 58° | 2024-10-26 01:33:57 | |
WESER HIGHWAY | 15 | 2024-11-09 18:16:46 | 2024-11-10 07:48:01 | JO23PO > JO01QX | 198.3 miles 54° | 2024-11-09 18:16:46 | |
CEMSKY | 37 | 2024-10-31 04:45:21 | 2024-11-11 07:08:59 | JO21DV > JO01QX | 124.5 miles 91° | 2024-11-09 00:50:33 | |
FRI TIDE | 12 | 2024-11-01 15:11:53 | 2024-11-05 00:48:33 | IO90WK > JO01QX | 123.6 miles 211° | 2024-11-01 15:11:53 | |
FAST JEF | 24 | 2024-10-31 09:05:37 | 2024-11-09 08:10:45 | JO02PX > JO01QX | 68.8 miles 358° | 2024-10-31 09:05:37 | |
VICTRESS | 1 | 2024-10-28 00:00:45 | 2024-10-28 00:00:45 | IO87XS > JO01QX | 420.9 miles 343° | 2024-10-28 00:00:45 | |
SCHELDE HIGHWAY | 71 | 2024-11-02 02:39:51 | 2024-11-08 16:33:18 | JO23FF > JO01QX | 154.9 miles 55° | 2024-11-02 02:39:51 | |
CELLUS | 2 | 2024-11-07 07:42:39 | 2024-11-08 16:59:43 | JO12WV > JO01QX | 123.7 miles 59° | 2024-11-07 07:42:39 | |
TRICA | 67 | 2024-11-09 07:56:56 | 2024-11-12 01:29:09 | JO65NG > JO01QX | 532.3 miles 60° | 2024-11-09 07:56:56 | |
SVITZER SHOTLEY | 16726 | 2024-10-31 19:19:42 | 2024-11-12 17:50:09 | JO01PW > JO01QX | 3.9 miles 215° | 2024-11-10 15:51:57 | |
ODERBORG | 1 | 2024-11-10 19:34:06 | 2024-11-10 19:34:06 | JO23PO > JO01QX | 198.3 miles 54° | 2024-11-10 19:34:06 | |
FENSFJORD | 1 | 2024-11-05 01:19:43 | 2024-11-05 01:19:43 | JO22DM > JO01QX | 129.8 miles 72° | 2024-11-05 01:19:43 | |
ANVIL POINT | 3 | 2024-11-06 18:57:32 | 2024-11-07 05:14:27 | JO00HL > JO01QX | 107.9 miles 197° | 2024-11-06 18:57:32 | |
AURA | 6 | 2024-11-04 11:50:53 | 2024-11-05 00:32:17 | IO90WH > JO01QX | 132.2 miles 211° | 2024-11-04 11:50:53 | |
BARENTS | 9 | 2024-11-01 20:01:10 | 2024-11-02 12:18:47 | JO03BN > JO01QX | 120.0 miles 335° | 2024-11-01 20:01:10 | |
ENDURANCE | 2 | 2024-11-03 01:56:15 | 2024-11-03 07:06:15 | JO21BX > JO01QX | 116.0 miles 89° | 2024-11-03 01:56:15 | |
HENDRIK S | 8 | 2024-11-04 18:34:40 | 2024-11-05 05:14:55 | JO00ML > JO01QX | 104.0 miles 188° | 2024-11-04 18:34:40 | |
DANUBE HIGHWAY | 35 | 2024-11-04 10:17:43 | 2024-11-07 12:46:52 | JO23FI > JO01QX | 162.1 miles 53° | 2024-11-04 11:13:54 | |
GRANDE AMBURGO | 10 | 2024-11-03 20:06:28 | 2024-11-10 15:01:07 | JO23PP > JO01QX | 201.3 miles 54° | 2024-11-10 03:49:48 | |
EEMS FIVEL | 11 | 2024-11-03 01:24:13 | 2024-11-03 12:45:53 | JO22AK > JO01QX | 117.2 miles 74° | 2024-11-03 01:24:13 | |
CHRISTINE | 1 | 2024-09-21 08:41:07 | 2024-09-21 08:41:07 | JO01IJ > JO01QX | 48.0 miles 214° | 2024-09-21 08:41:07 | |
NORDIC RAY | 26 | 2024-11-07 06:24:26 | 2024-11-10 04:03:19 | JO12TR > JO01QX | 108.5 miles 61° | 2024-11-07 06:24:26 | |
ALESSANDRA LEHMANN | 7 | 2024-11-03 01:21:17 | 2024-11-07 13:35:40 | JO00CH > JO01QX | 125.6 miles 204° | 2024-11-07 05:38:17 | |
FRI LAKE | 2 | 2024-11-02 17:55:21 | 2024-11-03 00:06:23 | JO00DI > JO01QX | 122.3 miles 203° | 2024-11-02 17:55:21 | |
HAUTS DE FRANCE | 45 | 2024-10-30 06:32:23 | 2024-11-08 13:27:13 | JO11EB > JO01QX | 77.3 miles 146° | 2024-11-08 13:27:13 | |
DELFT SEAWAYS | 83 | 2024-11-01 08:47:23 | 2024-11-08 12:45:32 | JO11CA > JO01QX | 74.6 miles 151° | 2024-11-03 03:43:56 | |
SCANLARK | 248 | 2024-11-08 15:27:32 | 2024-11-11 18:13:55 | JO54PN > JO01QX | 447.3 miles 62° | 2024-11-08 15:27:32 | |
MOL ENDOWMENT | 7 | 2024-11-05 05:39:31 | 2024-11-05 17:12:42 | JO12WV > JO01QX | 121.9 miles 58° | 2024-11-05 05:39:31 | |
GALATEA | 7 | 2024-11-03 07:44:09 | 2024-11-03 19:50:52 | JO00QT > JO01QX | 80.5 miles 179° | 2024-11-03 07:44:09 | |
WHITONIA | 42 | 2024-11-04 18:04:23 | 2024-11-05 10:45:21 | JO00NO > JO01QX | 94.8 miles 187° | 2024-11-04 18:04:23 | |
ARCA | 1 | 2024-11-01 02:51:37 | 2024-11-01 02:51:37 | JO22DC > JO01QX | 123.2 miles 85° | 2024-11-01 02:51:37 | |
NEDERLAND STREAM | 2 | 2024-11-07 09:02:58 | 2024-11-07 19:38:38 | JO12UM > JO01QX | 106.2 miles 69° | 2024-11-07 09:02:58 | |
STAR BONAIRE | 4 | 2024-10-31 14:34:00 | 2024-11-03 09:26:35 | JO01KL > JO01QX | 39.4 miles 211° | 2024-11-03 07:27:36 | |
FREYA | 15 | 2024-11-03 13:17:12 | 2024-11-08 20:31:12 | JO03CN > JO01QX | 118.9 miles 336° | 2024-11-03 13:17:12 | |
BOMAR MARS | 10 | 2024-10-28 00:29:27 | 2024-11-03 01:24:40 | JO03DN > JO01QX | 117.0 miles 338° | 2024-10-28 00:29:27 | |
UZAVA | 7 | 2024-11-07 23:25:03 | 2024-11-08 03:57:50 | JO00PQ > JO01QX | 89.1 miles 181° | 2024-11-07 23:25:03 | |
ORANGE WAVE | 9 | 2024-11-03 16:09:18 | 2024-11-03 19:52:55 | JO00GK > JO01QX | 113.2 miles 199° | 2024-11-03 16:09:18 | |
ENDEAVOR | 4 | 2024-11-04 03:04:53 | 2024-11-06 17:47:47 | IO90JG > JO01QX | 161.5 miles 224° | 2024-11-04 03:04:53 | |
EEMS DOLLARD | 167 | 2024-11-08 07:00:11 | 2024-11-11 00:26:23 | JO00EK > JO01QX | 115.3 miles 202° | 2024-11-08 07:00:11 | |
ESSEX STAR | 11 | 2024-11-05 14:55:25 | 2024-11-05 22:32:57 | JO21AX > JO01QX | 115.1 miles 89° | 2024-11-05 14:55:25 | |
PATRIA | 42 | 2024-11-04 23:07:03 | 2024-11-11 21:43:22 | JO00EK > JO01QX | 114.2 miles 202° | 2024-11-04 23:07:03 | |
FREJ | 5 | 2024-11-07 13:15:46 | 2024-11-07 19:18:18 | JO03DM > JO01QX | 114.4 miles 338° | 2024-11-07 13:15:46 | |
SWALINGE | 10 | 2024-10-24 20:46:03 | 2024-11-04 13:42:38 | JO02VS > JO01QX | 56.5 miles 17° | 2024-11-04 07:12:12 | |
MSC CANDICE | 28 | 2024-11-03 17:04:47 | 2024-11-05 02:44:41 | JO00CI > JO01QX | 123.5 miles 204° | 2024-11-03 17:04:47 | |
CARRERA | 11 | 2024-11-08 17:27:05 | 2024-11-09 03:02:40 | IO90PM > JO01QX | 133.5 miles 223° | 2024-11-08 17:27:05 | |
BOW SAGA | 1 | 2024-10-27 03:33:31 | 2024-10-27 03:33:31 | JO11OJ > JO01QX | 89.3 miles 115° | 2024-10-27 03:33:31 | |
AUTOSTAR | 3 | 2024-11-06 17:01:34 | 2024-11-07 12:46:52 | IO90NP > JO01QX | 133.0 miles 228° | 2024-11-06 17:01:34 | |
UKD BLUEFIN | 7 | 2024-11-11 17:13:43 | 2024-11-12 17:34:54 | IO90LR > JO01QX | 135.6 miles 231° | 2024-11-11 17:13:43 | |
NORDIC SUND | 4 | 2024-11-03 23:07:53 | 2024-11-04 10:18:15 | JO00HK > JO01QX | 111.2 miles 197° | 2024-11-03 23:07:53 | |
SCELVERINGHE | 93 | 2024-10-30 04:25:38 | 2024-11-09 06:22:58 | JO03DM > JO01QX | 117.0 miles 338° | 2024-10-30 04:25:38 | |
MISSOURIBORG | 2 | 2024-11-05 01:51:56 | 2024-11-05 04:05:47 | JO12US > JO01QX | 111.7 miles 60° | 2024-11-05 01:51:56 | |
BRO NUUK | 2 | 2024-10-29 01:34:34 | 2024-11-05 00:20:43 | JP10SC > JO01QX | 567.8 miles 7° | 2024-10-29 01:34:34 | |
BITFLOWER | 15 | 2024-11-03 07:39:05 | 2024-11-05 16:15:46 | JO21CV > JO01QX | 122.5 miles 91° | 2024-11-05 05:33:15 | |
C. ATLAS | 9 | 2024-11-07 05:02:54 | 2024-11-07 16:44:47 | JO00IL > JO01QX | 107.6 miles 196° | 2024-11-07 05:02:54 | |
UKD CHERRY SAND | 3 | 2024-10-31 01:41:20 | 2024-11-03 01:48:02 | JO02ET > JO01QX | 72.3 miles 324° | 2024-11-03 01:48:02 | |
MRC SEMIRAMIS | 7 | 2024-10-29 22:10:49 | 2024-11-03 11:18:26 | IO90HC > JO01QX | 176.0 miles 224° | 2024-10-29 22:10:49 | |
RCC AMERICA | 1 | 2024-11-01 23:55:01 | 2024-11-01 23:55:01 | JO33RX > JO01QX | 289.3 miles 59° | 2024-11-01 23:55:01 | |
AMADEUS DIAMOND | 1 | 2024-11-08 00:10:28 | 2024-11-08 00:10:28 | IO90UH > JO01QX | 136.2 miles 212° | 2024-11-08 00:10:28 | |
DOGGERSBANK | 115 | 2024-10-31 17:59:22 | 2024-11-12 12:15:40 | JO01CL > JO01QX | 60.8 miles 238° | 2024-11-07 13:50:55 | |
