Callsign: | EB1WB |
---|---|
Destination: | Escaneando y a la escucha! |
Location: | 42°47.16' N 8°53.01' W - locator IN52NS38XP - show map - static map 343.1 yards East bearing 87° from Noia, Provincia da Coruña, Galicia, Spain [?] 2.2 miles Northwest bearing 294° from Lousame, Provincia da Coruña, Galicia, Spain 39.1 miles North bearing 348° from Vigo, Provincia de Pontevedra, Galicia, Spain 47.3 miles Southwest bearing 211° from A Coruña, Provincia da Coruña, Galicia, Spain |
Last position: | 2021-02-28 16:18:23 EST (3s ago) 2021-02-28 22:18:23 CET local time at Noia, Spain [?] |
Positions stored: | 9 |
Other SSIDs: | EB1WB-1 EB1WB-3 EB1WB-7 EB1WB-9 |
Stations heard directly: | 931 on radio path – show map |
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
EB1WB-1 | 0.0 yards 0° | 2021-02-28 16:17:35 | EB1WB-9 | 0.4 miles 227° | 2021-02-28 15:24:26 | |||
EA1JL | 1.0 miles 340° | 2021-02-28 16:18:23 | EA1JL-9 | 1.0 miles 23° | 2021-02-14 15:35:33 | |||
EA1JL-13 | 1.2 miles 323° | 2021-02-28 16:15:06 | SIMON BALAYO SAMBADE | 3.1 miles 287° | 2021-02-22 08:40:26 | |||
SEPTIMO | 3.1 miles 285° | 2021-02-17 05:21:38 | GENESIS | 3.1 miles 286° | 2021-02-18 10:44:33 | |||
MADRE PILAR | 3.2 miles 280° | 2021-02-23 07:02:05 | VIDAL CUARTO | 3.2 miles 287° | 2021-02-23 06:48:49 | |||
MAYAD0R UNO | 3.2 miles 285° | 2021-02-25 08:58:48 | TEO | 3.5 miles 244° | 2021-02-28 12:49:31 | |||
CATALINA | 3.5 miles 243° | 2021-02-28 10:28:15 | WINDEKIND | 3.5 miles 243° | 2021-02-28 06:56:47 | |||
ISLENO | 3.6 miles 243° | 2021-02-28 13:32:13 | LUBECK | 3.6 miles 245° | 2021-02-28 08:30:23 | |||
CREBA | 3.6 miles 244° | 2021-02-28 12:40:51 | SEGUNDA ROMINA | 3.7 miles 244° | 2021-02-22 14:46:16 | |||
GOLFINO DE COIRA II | 3.7 miles 243° | 2021-02-27 11:52:48 | O TITAN | 3.7 miles 242° | 2021-02-25 14:11:40 |
callsign | pkts | first heard - EST | last heard | longest | (rx => tx) | longest at - EST | |
---|---|---|---|---|---|---|---|
ASTROSPRINTER | 16 | 2021-02-05 02:04:22 | 2021-02-05 17:18:25 | IN53VR > IN52NS | 74.5 miles 28° | 2021-02-05 17:18:25 | |
FRIEDRICH RUSS | 3 | 2021-02-10 10:01:50 | 2021-02-10 10:33:50 | IN53UP > IN52NS | 64.5 miles 26° | 2021-02-10 10:33:50 | |
ELAN | 4 | 2021-02-03 06:57:08 | 2021-02-05 04:50:36 | JO00KS > IN52NS | 717.6 miles 36° | 2021-02-03 06:57:08 | |
ENSEMBLE | 3 | 2021-02-08 17:35:00 | 2021-02-27 19:59:34 | IN53DI > IN52NS | 57.2 miles 314° | 2021-02-27 19:59:34 | |
MSC INGRID | 3 | 2021-02-21 17:29:32 | 2021-02-25 05:20:25 | JM37CJ > IN52NS | 877.8 miles 110° | 2021-02-21 17:29:32 | |
ALMA | 4 | 2021-02-26 04:37:04 | 2021-02-27 23:31:20 | IO80XD > IN52NS | 603.9 miles 30° | 2021-02-26 04:37:04 | |
TALIA | 13 | 2021-02-02 01:44:07 | 2021-02-14 03:08:29 | IN53IV > IN52NS | 78.8 miles 345° | 2021-02-02 04:03:07 | |
WILSON GOOLE | 2 | 2021-02-12 21:00:49 | 2021-02-17 17:12:02 | JO00NV > IN52NS | 730.2 miles 37° | 2021-02-12 21:00:49 | |
ELITE | 47 | 2021-02-02 11:38:36 | 2021-02-15 08:37:05 | JO00JR > IN52NS | 713.2 miles 36° | 2021-02-12 15:00:44 | |
GITANA | 1293 | 2021-02-11 07:23:56 | 2021-02-20 01:11:34 | JO00OW > IN52NS | 734.5 miles 37° | 2021-02-11 07:23:56 | |
GRAND BENELUX | 6 | 2021-02-05 21:39:36 | 2021-02-11 03:14:39 | JN22AI > IN52NS | 658.0 miles 88° | 2021-02-05 21:39:36 | |
ANKIE | 1146 | 2021-02-23 04:22:33 | 2021-02-25 20:46:00 | IN52ES > IN52NS | 37.5 miles 269° | 2021-02-25 20:46:00 | |
WEC VAN GOGH | 5 | 2021-01-24 09:02:33 | 2021-02-03 09:18:03 | IO80XD > IN52NS | 603.2 miles 30° | 2021-01-24 09:02:33 | |
SWEDICA HAV | 33 | 2021-02-05 13:26:01 | 2021-02-09 12:37:27 | IN53RP > IN52NS | 60.7 miles 14° | 2021-02-09 12:37:27 | |
WILSON HUMBER | 19 | 2021-02-02 12:52:08 | 2021-02-04 15:01:21 | IN53WS > IN52NS | 77.8 miles 29° | 2021-02-02 12:52:08 | |
SUOMIGRACHT | 9 | 2021-02-02 03:46:07 | 2021-02-02 05:14:08 | IN53TV > IN52NS | 80.1 miles 20° | 2021-02-02 05:14:08 | |
DEO VOLENTE | 24 | 2021-02-18 10:12:35 | 2021-02-18 13:10:36 | IN53WS > IN52NS | 77.2 miles 28° | 2021-02-18 13:10:36 | |
KATHERINE BORCHARD | 16 | 2021-02-06 13:59:05 | 2021-02-06 18:59:33 | IN53FN > IN52NS | 64.0 miles 328° | 2021-02-06 18:59:33 | |
CLEMENTINE | 20 | 2021-02-05 10:15:23 | 2021-02-13 10:44:40 | IN53TT > IN52NS | 74.1 miles 18° | 2021-02-05 10:15:23 | |
FRI ST | 2 | 2021-02-10 06:52:50 | 2021-02-10 07:46:50 | IN53PT > IN52NS | 70.6 miles 8° | 2021-02-10 06:52:50 | |
DIEZEBORG | 4 | 2021-02-02 08:19:09 | 2021-02-02 08:49:10 | IN53GQ > IN52NS | 67.8 miles 336° | 2021-02-02 08:49:10 | |
CALISTO | 12 | 2021-02-01 07:17:34 | 2021-02-01 11:11:47 | IN53PR > IN52NS | 66.0 miles 7° | 2021-02-01 11:11:47 | |
ASTRORUNNER | 129 | 2021-02-04 09:56:21 | 2021-02-18 10:51:36 | IN53UR > IN52NS | 71.8 miles 24° | 2021-02-18 07:27:11 | |
BELTERWIEDE | 1 | 2021-02-23 05:12:43 | 2021-02-23 05:12:43 | IN53JO > IN52NS | 59.0 miles 343° | 2021-02-23 05:12:43 | |
ONE HANNOVER | 21 | 2021-02-15 05:57:06 | 2021-02-15 13:55:16 | IN53IU > IN52NS | 77.7 miles 345° | 2021-02-15 13:55:16 | |
VICTORINE | 33 | 2021-02-02 08:15:24 | 2021-02-19 18:36:33 | IN53NQ > IN52NS | 62.3 miles 1° | 2021-02-19 18:36:33 | |
GRANDE ANVERSA | 4 | 2021-02-24 08:34:42 | 2021-02-28 15:29:51 | JM38HG > IN52NS | 870.4 miles 106° | 2021-02-24 08:34:42 | |
ENCOUNTER | 2 | 2021-02-14 04:38:53 | 2021-02-14 05:56:53 | IN53FR > IN52NS | 72.3 miles 333° | 2021-02-14 05:56:53 | |
CEDAR ARROW | 7 | 2021-01-17 13:20:44 | 2021-02-07 22:49:02 | GG52XM > IN52NS | 5452.6 miles 215° | 2021-01-17 13:20:44 | |
EMMA | 12 | 2021-02-02 11:31:08 | 2021-02-02 13:30:09 | IN53VQ > IN52NS | 68.9 miles 28° | 2021-02-02 13:30:09 | |
SUNNANVIK | 1 | 2021-02-24 23:57:39 | 2021-02-24 23:57:39 | IN53GP > IN52NS | 65.5 miles 335° | 2021-02-24 23:57:39 | |
TINA | 55 | 2021-02-04 11:12:05 | 2021-02-19 19:18:01 | IN53TR > IN52NS | 71.1 miles 21° | 2021-02-07 19:16:34 | |
JEVENAU | 2 | 2021-02-25 06:59:28 | 2021-02-25 07:30:32 | IN53KP > IN52NS | 60.0 miles 350° | 2021-02-25 07:30:32 | |
HENDRIK-S | 18 | 2021-02-03 21:44:04 | 2021-02-04 15:39:22 | IN53TT > IN52NS | 74.8 miles 20° | 2021-02-03 21:44:04 | |
EEMS-DART | 249 | 2021-02-12 19:38:38 | 2021-02-15 20:05:13 | IN53HO > IN52NS | 60.2 miles 337° | 2021-02-12 19:38:38 | |
ALLEGRO | 5 | 2021-02-15 05:43:56 | 2021-02-26 10:25:52 | IN89LV > IN52NS | 564.8 miles 27° | 2021-02-15 05:43:56 | |
ELSE MARIE THERESA | 11 | 2021-02-27 02:54:09 | 2021-02-27 11:32:14 | IN53LT > IN52NS | 70.7 miles 353° | 2021-02-27 11:32:14 | |
BOUZAS | 21 | 2021-01-27 20:14:26 | 2021-02-24 19:18:34 | IN53QV > IN52NS | 76.9 miles 8° | 2021-01-27 20:14:26 | |
STEINAU | 7 | 2021-02-18 18:07:29 | 2021-02-18 20:16:29 | IN53KU > IN52NS | 73.4 miles 350° | 2021-02-18 20:16:29 | |
MARRY-S | 186 | 2021-02-06 06:51:24 | 2021-02-10 00:07:19 | IO80IF > IN52NS | 578.0 miles 25° | 2021-02-06 06:51:24 | |
ISADORA | 2 | 2021-02-06 18:47:09 | 2021-02-07 02:15:33 | IN53JS > IN52NS | 69.2 miles 347° | 2021-02-07 02:15:33 | |
BEAUMOTION | 5 | 2021-02-23 04:58:43 | 2021-02-24 17:58:26 | IN53TO > IN52NS | 62.9 miles 24° | 2021-02-24 17:58:26 | |
EEMS DOLLARD | 198 | 2021-01-31 18:09:32 | 2021-02-05 18:55:52 | IN52HP > IN52NS | 25.9 miles 246° | 2021-02-05 18:55:52 | |
EUGEN MAERSK | 48 | 2021-02-22 12:14:15 | 2021-02-27 13:35:26 | JM47NP > IN52NS | 1009.3 miles 105° | 2021-02-22 12:14:15 | |
FLUVIUS OTTER | 188 | 2021-02-04 08:01:35 | 2021-02-20 00:58:22 | IN53PP > IN52NS | 61.2 miles 8° | 2021-02-19 19:38:49 | |
GRANDE ELLADE | 3 | 2021-02-28 10:16:45 | 2021-02-28 11:15:55 | IN52CM > IN52NS | 50.1 miles 249° | 2021-02-28 10:16:45 | |
SUAR VIGO | 78 | 2021-02-02 20:16:02 | 2021-02-27 10:31:20 | IN53PU > IN52NS | 75.3 miles 7° | 2021-02-13 16:58:28 | |
BRO NUUK | 19 | 2021-02-09 08:16:49 | 2021-02-09 10:35:45 | IN53HM > IN52NS | 56.8 miles 333° | 2021-02-09 10:35:45 | |
WILSON CORK | 1 | 2021-02-14 04:13:53 | 2021-02-14 04:13:53 | IN43WC > IN52NS | 64.5 miles 290° | 2021-02-14 04:13:53 | |
EMERALD LEADER | 53 | 2021-02-06 23:51:15 | 2021-02-13 17:35:28 | KM16NJ > IN52NS | 1747.4 miles 94° | 2021-02-06 23:51:15 | |
GERMAN SKY | 33 | 2021-02-08 12:51:00 | 2021-02-09 22:17:46 | IN53SQ > IN52NS | 65.4 miles 20° | 2021-02-08 12:51:00 | |
PRETTY JACK | 2 | 2021-02-24 21:39:30 | 2021-02-24 22:12:38 | IN53JR > IN52NS | 66.9 miles 346° | 2021-02-24 21:39:30 | |
RMS TWISTEDEN | 5 | 2021-02-19 05:49:39 | 2021-02-27 14:50:28 | JO00NV > IN52NS | 730.2 miles 37° | 2021-02-19 05:49:39 | |
LAVENDER ACE | 62 | 2020-11-06 04:26:08 | 2021-02-13 20:32:28 | RF73LK > IN52NS | 11951.7 miles 333° | 2020-11-06 04:26:08 | |
GRANDE MEDITERRANEO | 13 | 2021-02-04 19:21:05 | 2021-02-07 20:06:58 | JM09RE > IN52NS | 591.9 miles 111° | 2021-02-04 19:21:05 | |
VOLANS LEADER | 47 | 2021-01-20 20:59:49 | 2021-02-03 13:32:03 | KM16NC > IN52NS | 1756.6 miles 94° | 2021-01-20 20:59:49 | |
LAIDA | 3 | 2021-02-24 15:16:45 | 2021-02-24 15:35:45 | IN53TO > IN52NS | 61.2 miles 26° | 2021-02-24 15:35:45 | |
ARA ATLANTIS | 5 | 2021-02-06 07:59:47 | 2021-02-07 02:15:06 | IN52NF > IN52NS | 38.9 miles 180° | 2021-02-06 07:59:47 | |
MARIA THERESA | 176 | 2021-02-02 11:18:33 | 2021-02-04 10:36:22 | IN53LR > IN52NS | 65.8 miles 352° | 2021-02-04 10:36:22 | |
DAROJA | 1 | 2020-12-13 06:52:31 | 2020-12-13 06:52:31 | IN53RK > IN52NS | 47.5 miles 20° | 2020-12-13 06:52:31 | |
ARCTIC DISCOVERER | 2 | 2021-02-06 18:40:15 | 2021-02-15 06:07:27 | KM14OG > IN52NS | 1819.1 miles 98° | 2021-02-06 18:40:15 | |
ANNEGRET | 92 | 2021-01-24 15:49:56 | 2021-02-24 16:02:45 | IO83DN > IN52NS | 781.2 miles 16° | 2021-01-24 15:49:56 | |
SAGA HORIZON | 5 | 2021-02-15 15:34:12 | 2021-02-15 19:24:41 | IN53QU > IN52NS | 73.8 miles 9° | 2021-02-15 19:24:41 | |
SEAEMPRESS | 12 | 2021-02-02 00:30:07 | 2021-02-03 23:00:04 | IN53TK > IN52NS | 52.6 miles 28° | 2021-02-03 23:00:04 | |
PROGRESS ACE | 3 | 2021-02-06 11:41:50 | 2021-02-13 03:32:40 | JN50CO > IN52NS | 993.4 miles 92° | 2021-02-06 11:41:50 | |
EGMONDGRACHT | 9 | 2021-02-18 17:51:29 | 2021-02-18 20:07:30 | IN53VS > IN52NS | 77.4 miles 26° | 2021-02-18 17:51:29 | |
DANIEL K | 3 | 2021-02-04 17:50:22 | 2021-02-04 19:22:22 | IN53PO > IN52NS | 58.0 miles 7° | 2021-02-04 19:22:22 | |
IRMA | 32 | 2021-02-03 10:09:04 | 2021-02-26 10:08:32 | IN53UU > IN52NS | 80.3 miles 20° | 2021-02-03 10:09:04 | |
GEERT K | 9 | 2021-01-27 02:41:18 | 2021-02-05 11:57:16 | IN52OO > IN52NS | 13.9 miles 157° | 2021-02-05 11:43:24 | |
PERSEUS LIBERTY | 22 | 2021-02-02 03:17:40 | 2021-02-02 10:29:08 | IN53NX > IN52NS | 81.9 miles 2° | 2021-02-02 10:29:08 | |
KARL JAKOB K | 3 | 2021-02-27 10:14:14 | 2021-02-27 10:47:13 | IN53SM > IN52NS | 55.1 miles 24° | 2021-02-27 10:14:14 | |
AQUARIUS ACE | 1 | 2021-02-12 19:36:39 | 2021-02-12 19:36:39 | IN53GP > IN52NS | 66.0 miles 334° | 2021-02-12 19:36:39 | |
MSC FABIENNE | 9 | 2021-02-04 11:52:15 | 2021-02-04 15:01:21 | IN53FO > IN52NS | 64.1 miles 330° | 2021-02-04 15:01:21 | |
FEYZ AMBASSADOR | 15 | 2021-02-17 08:53:48 | 2021-02-25 19:49:50 | IN53VS > IN52NS | 76.6 miles 28° | 2021-02-17 14:17:40 | |
ROVA STONES | 43 | 2021-02-06 11:39:50 | 2021-02-11 02:36:40 | IN53RQ > IN52NS | 66.2 miles 17° | 2021-02-06 11:39:50 | |
KLAIPEDA | 1 | 2021-02-10 15:08:19 | 2021-02-10 15:08:19 | IN53SK > IN52NS | 50.9 miles 27° | 2021-02-10 15:08:19 | |
CLARA K | 7 | 2021-02-15 12:39:23 | 2021-02-17 23:32:29 | IN78RI > IN52NS | 436.7 miles 27° | 2021-02-15 12:39:23 | |
MEDAL | 16 | 2021-02-03 08:31:03 | 2021-02-03 10:59:03 | IN53QP > IN52NS | 60.2 miles 13° | 2021-02-03 10:59:03 | |
ASKABAT | 61 | 2021-01-28 20:01:17 | 2021-02-14 04:42:53 | JM47BQ > IN52NS | 961.8 miles 106° | 2021-01-28 20:01:17 | |
EEMS SKY | 1038 | 2021-02-04 06:26:40 | 2021-02-28 16:01:55 | JO00MU > IN52NS | 725.6 miles 37° | 2021-02-04 06:26:40 | |
ADRIATIC HIGHWAY | 1 | 2021-02-26 10:18:16 | 2021-02-26 10:18:16 | IN53FP > IN52NS | 67.9 miles 333° | 2021-02-26 10:18:16 | |
EEMS CARRIER | 32 | 2021-02-19 15:21:08 | 2021-02-20 00:25:54 | IN53TO > IN52NS | 61.8 miles 25° | 2021-02-19 15:21:08 | |
MN COLIBRI | 15 | 2021-02-14 15:35:25 | 2021-02-14 17:41:25 | IN53OU > IN52NS | 72.9 miles 3° | 2021-02-14 17:41:25 | |
PAKSOY 1 | 1 | 2021-02-04 11:28:21 | 2021-02-04 11:28:21 | IN53DI > IN52NS | 55.8 miles 315° | 2021-02-04 11:28:21 | |
COLUMBIA HIGHWAY | 3 | 2021-02-27 05:20:49 | 2021-02-27 06:14:56 | IN52CM > IN52NS | 50.5 miles 249° | 2021-02-27 05:20:49 | |
AEGEAN HIGHWAY | 2 | 2021-02-15 07:48:20 | 2021-02-15 07:56:20 | IN53DJ > IN52NS | 58.5 miles 316° | 2021-02-15 07:56:20 | |
JOHN PAUL K | 43 | 2021-02-05 04:01:23 | 2021-02-06 09:50:23 | IN53TN > IN52NS | 58.3 miles 25° | 2021-02-05 04:01:23 | |
WHITE IVY | 1 | 2021-02-23 07:00:55 | 2021-02-23 07:00:55 | IN53GO > IN52NS | 64.0 miles 333° | 2021-02-23 07:00:55 | |
NOVA | 17 | 2021-02-03 13:32:03 | 2021-02-03 15:34:04 | IN53ST > IN52NS | 72.6 miles 16° | 2021-02-03 15:34:04 | |
HATHOR | 22 | 2021-02-17 07:54:15 | 2021-02-17 11:16:48 | IN53PQ > IN52NS | 61.7 miles 7° | 2021-02-17 07:54:15 | |
Radiofaro de Arga | 5588 | 2021-01-31 18:39:52 | 2021-02-28 16:17:31 | IN51PT > IN52NS | 68.7 miles 173° | 2021-02-28 16:17:31 | |
MSC FLORENTINA | 1 | 2021-02-05 07:50:23 | 2021-02-05 07:50:23 | IN53DI > IN52NS | 55.7 miles 314° | 2021-02-05 07:50:23 | |
BILBAO KNUTSEN | 1 | 2021-02-14 06:23:53 | 2021-02-14 06:23:53 | IN53BU > IN52NS | 89.4 miles 326° | 2021-02-14 06:23:53 | |
LILY B | 3 | 2021-01-15 01:30:42 | 2021-02-01 03:20:00 | JM87BN > IN52NS | 1361.7 miles 97° | 2021-01-15 01:30:42 | |
N.DADAYLI | 30 | 2021-01-14 09:26:37 | 2021-02-05 04:00:23 | KM17WG > IN52NS | 1761.3 miles 91° | 2021-01-14 09:26:37 | |
GLOBAL CORAL | 3 | 2021-02-23 05:53:43 | 2021-02-23 06:46:55 | IN53PW > IN52NS | 80.3 miles 6° | 2021-02-23 06:46:55 | |
MANUELA E | 9 | 2021-01-12 16:05:09 | 2021-02-17 17:51:54 | IN53IL > IN52NS | 51.4 miles 337° | 2021-01-12 16:05:09 | |
EEMS STAR | 427 | 2021-02-19 15:51:12 | 2021-02-26 13:00:37 | JO00NS > IN52NS | 726.0 miles 37° | 2021-02-19 15:51:12 | |
MSC KRYSTAL | 11 | 2021-01-15 09:15:02 | 2021-02-14 08:31:53 | IM76RC > IN52NS | 515.8 miles 152° | 2021-01-15 09:15:02 | |
ANGON | 23 | 2021-02-02 19:44:55 | 2021-02-26 14:45:08 | IN53TR > IN52NS | 69.5 miles 23° | 2021-02-03 08:57:03 | |
CMA CGM ALCAZAR | 11 | 2021-02-11 21:49:07 | 2021-02-17 18:36:01 | KM14IV > IN52NS | 1772.3 miles 97° | 2021-02-11 21:49:07 | |
SUPER SERVANT 4 | 2 | 2021-02-03 07:48:28 | 2021-02-03 08:30:30 | IN52DT > IN52NS | 41.4 miles 273° | 2021-02-03 08:30:30 | |
HOSANGER | 44 | 2021-02-02 03:08:07 | 2021-02-02 08:46:08 | IN53UV > IN52NS | 82.3 miles 20° | 2021-02-02 03:08:07 | |
MUAMMER YAGCI | 200 | 2021-02-13 22:15:28 | 2021-02-15 21:10:53 | IN53SQ > IN52NS | 65.8 miles 21° | 2021-02-13 22:15:28 | |
VOORNEDIJK | 3 | 2021-02-06 04:29:18 | 2021-02-06 05:00:35 | IN52NH > IN52NS | 31.8 miles 181° | 2021-02-06 04:29:18 | |
VARKAN MARMARA | 24 | 2021-02-05 01:38:23 | 2021-02-17 10:49:48 | IN53TS > IN52NS | 72.6 miles 21° | 2021-02-05 01:38:23 | |
ONEGO CAPRI | 31 | 2021-02-03 08:29:03 | 2021-02-03 12:09:03 | IN53PR > IN52NS | 66.0 miles 6° | 2021-02-03 08:29:03 | |
GRANDE GHANA | 5 | 2021-02-14 12:42:49 | 2021-02-14 13:45:25 | IN53MR > IN52NS | 64.0 miles 356° | 2021-02-14 13:45:25 | |
LNG BORNO | 4 | 2021-02-06 22:10:33 | 2021-02-06 22:59:33 | IN53KR > IN52NS | 66.5 miles 348° | 2021-02-06 22:59:33 | |
MSC SORAYA | 7 | 2021-02-03 08:38:03 | 2021-02-03 09:18:03 | IN53HS > IN52NS | 73.1 miles 341° | 2021-02-03 09:18:03 | |
AMETHYST ACE | 10 | 2021-01-10 10:17:18 | 2021-02-02 02:39:07 | FJ09DQ > IN52NS | 4793.6 miles 264° | 2021-01-10 10:17:18 | |
YVONNE K. | 38 | 2021-02-15 05:42:57 | 2021-02-18 17:50:29 | IN79RA > IN52NS | 479.3 miles 24° | 2021-02-15 05:42:57 | |
MIGUEL OLIVER | 1 | 2020-12-20 08:48:09 | 2020-12-20 08:48:09 | IN52OI > IN52NS | 29.5 miles 171° | 2020-12-20 08:48:09 | |
SALVAMAR SARGADELOS | 96 | 2021-02-21 11:50:40 | 2021-02-27 14:07:08 | IN52NN > IN52NS | 16.7 miles 183° | 2021-02-27 13:01:52 | |
ENCOFRADOR | 42 | 2021-02-07 23:03:35 | 2021-02-15 19:56:43 | IN53UP > IN52NS | 66.1 miles 26° | 2021-02-07 23:03:35 | |
STAR ISFJORD | 10 | 2021-02-04 11:39:21 | 2021-02-07 10:04:34 | IN53PM > IN52NS | 52.0 miles 12° | 2021-02-04 11:39:21 | |
SALVAMAR REGULUS | 83 | 2021-02-01 03:30:01 | 2021-02-24 06:15:36 | IN52KR > IN52NS | 11.0 miles 248° | 2021-02-04 08:26:38 | |
EMUNA | 5509 | 2021-02-12 13:13:38 | 2021-02-18 13:30:05 | IN53PJ > IN52NS | 41.6 miles 10° | 2021-02-12 13:13:38 | |
PUNTACABALO | 31366 | 2021-01-31 18:58:56 | 2021-02-28 16:17:31 | IN52NN > IN52NS | 14.7 miles 180° | 2021-02-28 16:17:31 | |
MRSC CORUNA | 2383 | 2021-01-31 19:01:20 | 2021-02-28 16:17:26 | IN53TI > IN52NS | 47.5 miles 32° | 2021-02-28 16:17:26 | |
MAERSK NIAMEY | 5 | 2021-02-11 19:36:12 | 2021-02-24 15:24:45 | EJ99SQ > IN52NS | 4830.6 miles 265° | 2021-02-11 19:36:12 | |
F V NOTREDAMECEDEIRA | 44 | 2021-02-01 10:51:34 | 2021-02-02 04:07:50 | IN53SP > IN52NS | 63.1 miles 21° | 2021-02-01 10:51:34 | |
AMELAND | 37 | 2021-01-31 12:51:48 | 2021-02-12 18:33:37 | IN53PU > IN52NS | 75.3 miles 7° | 2021-02-03 16:06:04 | |
ERC Outeiro | 31348 | 2021-01-31 18:58:56 | 2021-02-28 16:16:39 | IN52OE > IN52NS | 42.7 miles 173° | 2021-02-28 16:16:39 | |
COVADONGA | 9 | 2021-02-09 21:37:46 | 2021-02-10 00:01:46 | IN53RR > IN52NS | 67.9 miles 15° | 2021-02-10 00:01:46 | |
GARNET LEADER | 1 | 2021-02-17 18:25:01 | 2021-02-17 18:25:01 | IN53GP > IN52NS | 67.7 miles 333° | 2021-02-17 18:25:01 | |
NORDIC DIANA | 14 | 2021-02-28 01:55:35 | 2021-02-28 04:05:27 | IN53TR > IN52NS | 69.5 miles 22° | 2021-02-28 01:55:35 | |
BANIER | 2 | 2021-02-16 15:57:26 | 2021-02-23 20:51:29 | JO00OW > IN52NS | 735.3 miles 37° | 2021-02-16 15:57:26 | |
CHEMICAL MARKETER | 1 | 2021-02-28 02:42:35 | 2021-02-28 02:42:35 | IN53FU > IN52NS | 81.0 miles 335° | 2021-02-28 02:42:35 | |
SASEMAR 102 | 173 | 2021-01-24 06:22:50 | 2021-02-24 08:29:57 | IN64HL > IN52NS | 138.4 miles 32° | 2021-02-24 07:52:52 | |
VIKING AMBER | 60 | 2021-02-06 10:39:38 | 2021-02-25 10:46:16 | JO00KR > IN52NS | 716.7 miles 37° | 2021-02-06 10:39:38 | |
GRANDE ROMA | 19 | 2021-02-19 20:23:45 | 2021-02-20 00:25:54 | IN53FQ > IN52NS | 68.3 miles 333° | 2021-02-19 20:23:45 | |
RED CEDAR | 54 | 2021-02-23 11:26:19 | 2021-02-23 16:57:41 | IN53GP > IN52NS | 67.2 miles 334° | 2021-02-23 16:57:41 | |
HAV NES | 7 | 2021-02-25 08:03:30 | 2021-02-28 05:56:59 | IO71CW > IN52NS | 647.1 miles 12° | 2021-02-25 08:03:30 | |
MORNING CROWN | 5 | 2021-02-16 11:39:31 | 2021-02-26 22:47:09 | KM24AB > IN52NS | 1864.5 miles 98° | 2021-02-16 11:39:31 | |
SICHEM MISSISSIPPI | 34 | 2021-02-25 16:31:38 | 2021-02-28 02:42:35 | IN53SS > IN52NS | 72.3 miles 16° | 2021-02-28 02:42:35 | |
CHARUCA SILVEIRA | 5 | 2020-12-30 00:26:59 | 2021-02-15 13:49:57 | IN52OO > IN52NS | 14.0 miles 158° | 2021-02-15 13:15:17 | |
OPAL LEADER | 1 | 2021-02-06 10:28:36 | 2021-02-06 10:28:36 | IN52FO > IN52NS | 36.4 miles 249° | 2021-02-06 10:28:36 | |
ONE HARBOUR | 4 | 2021-01-27 22:26:58 | 2021-02-03 13:00:03 | JM47FP > IN52NS | 976.5 miles 105° | 2021-01-27 22:26:58 | |
DON INDA | 3589 | 2021-01-31 18:58:56 | 2021-02-17 23:32:29 | IN53JJ > IN52NS | 46.0 miles 341° | 2021-02-09 23:42:11 | |
SEASPAN DALIAN | 4 | 2021-02-02 03:17:07 | 2021-02-02 03:46:07 | IN53IT > IN52NS | 75.6 miles 343° | 2021-02-02 03:46:07 | |
DELTAGRACHT | 4 | 2021-02-07 11:55:34 | 2021-02-07 14:18:34 | IN53RR > IN52NS | 68.2 miles 13° | 2021-02-07 14:18:34 | |
MSC LUCY | 3 | 2021-01-30 04:57:49 | 2021-02-07 22:06:35 | KM33ME > IN52NS | 2048.9 miles 97° | 2021-01-30 04:57:49 | |
COMET ACE | 2 | 2021-02-14 04:49:53 | 2021-02-14 04:56:53 | IN43XK > IN52NS | 72.9 miles 307° | 2021-02-14 04:49:53 | |
IJSSELDIJK | 4 | 2021-02-25 04:11:35 | 2021-02-25 06:58:28 | IN53RS > IN52NS | 69.5 miles 15° | 2021-02-25 04:11:35 | |
AEGEAN HORIZON | 38 | 2021-02-18 15:05:29 | 2021-02-25 10:06:53 | IN53UT > IN52NS | 75.5 miles 22° | 2021-02-18 19:16:29 | |
VENEZIA D | 7 | 2021-02-16 07:40:55 | 2021-02-16 10:15:07 | IN53OT > IN52NS | 71.1 miles 2° | 2021-02-16 07:40:55 | |
F V MIREN | 1 | 2021-02-27 13:36:26 | 2021-02-27 13:36:26 | IN53UO > IN52NS | 63.5 miles 26° | 2021-02-27 13:36:26 | |
ATLANTIC DIANA | 1 | 2021-02-18 13:15:36 | 2021-02-18 13:15:36 | IN53GN > IN52NS | 62.0 miles 330° | 2021-02-18 13:15:36 | |
EEMS SEA | 330 | 2021-02-06 04:29:18 | 2021-02-07 05:04:33 | IN53SJ > IN52NS | 48.1 miles 26° | 2021-02-07 05:04:33 | |
FLEVOBORG | 1 | 2021-02-19 09:01:19 | 2021-02-19 09:01:19 | IN53ST > IN52NS | 74.4 miles 17° | 2021-02-19 09:01:19 | |
EFFY N | 1 | 2021-02-02 17:58:01 | 2021-02-02 17:58:01 | IN53DI > IN52NS | 56.0 miles 315° | 2021-02-02 17:58:01 | |
