| Comment: | Whitesboro, NY RF/Igate | |||
|---|---|---|---|---|
| Location: | 43°07.44' N 75°18.08' W - locator FN23IC39US - show map 2.8 km Northwest bearing 297° from Yorkville, Oneida County, New York, United States [?] 6.1 km Northwest bearing 295° from Utica, Oneida County, New York, United States 69.2 km East bearing 83° from Syracuse, Onondaga County, New York, United States 136.3 km Northwest bearing 293° from Albany, Albany County, New York, United States | |||
| Last position: | 2026-01-09 15:51:18 UTC (12m24s ago) 2026-01-09 10:51:18 EST local time at Yorkville, United States [?] | |||
| Last telemetry: | 2025-11-12 22:26:35 UTC (57d 17h37m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | Weston Bustraan, W8WJB: QTH.app (software, macOS) | |||
| Last path: | kf6ral>APQTH1 via WIDE2-2,qAR,KD2MYS-10 ![]() | |||
| Positions stored: | 39 | |||
| Other SSIDs: | KF6RAL-6 KF6RAL-1 KF6RAL-14 KF6RAL-10 KF6RAL-7 KF6RAL-2 KF6RAL-A KF6RAL-B KF6RAL-C KF6RAL-12 KF6RAL-8 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 13 on radio path – show map | |||
| Last heard a station directly: | 2026-01-09 15:55:06 UTC (8m36s ago) | |||
| Position packets heard directly: | 376 on radio path | |||
| Position packets sent to APRS-IS: | 2404 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|