| Comment: | 10 ky -aprs.is (Net) 3 | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 44°25.00' N 23°45.00' E - locator KN14VK00AA - show map 2.3 km Northeast bearing 36° from Işalniţa, Comuna Işalniţa, Dolj, Romania [?] 4.6 km Southeast bearing 144° from Almăju, Comuna Almãj, Dolj, Romania 11.8 km North bearing 340° from Craiova, Dolj, Romania 100.6 km Southwest bearing 242° from Piteşti, Argeş, Romania | ||||||
| Last position: | 2025-11-08 11:04:39 UTC (5h13m ago) 2025-11-08 13:04:39 EET local time at Işalniţa, Romania [?] | ||||||
| Position ambiguous: | Precision reduced at transmitter by 3 digits, position resolution approximately 18.5 km. | ||||||
| Device: | Open Source: APRSdroid (app, Android) | ||||||
| Last path: | YO7CHY-10>APDR16 via TCPIP*,qAC,T2KA | ||||||
| Positions stored: | 12 | ||||||
| Other SSIDs: | YO7CHY-1 YO7CHY-7 YO7CHY-5 YO7CHY-2 YO7CHY-11 YO7CHY-15 YO7CHY-14 YO7CHY-13 YO7CHY-6 YO7CHY-9 | ||||||
| Bulletins: |
|