| Comment: | WxBot 1.31 163230 served | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Send an APRS message to WXBOT for a weather forecast at your location. | |||||||||
| Location: | 41°17.00' N 122°19.00' W - locator CN81UG17XX - show map 3.0 km South bearing 190° from Mount Shasta, Siskiyou County, California, United States [?] 9.1 km Northwest bearing 336° from Dunsmuir, Siskiyou County, California, United States 77.7 km North bearing 5° from Redding, Shasta County, California, United States 124.8 km South bearing 158° from Medford, Jackson County, Oregon, United States | |||||||||
| Last position: | 2025-11-13 17:58:34 UTC (9m9s ago) 2025-11-13 09:58:34 PST local time at Mount Shasta, United States [?] | |||||||||
| Device: | Unknown: Unknown | |||||||||
| Last path: | WXBOT>APRS via qAS,KI6WJP | |||||||||
| Positions stored: | 5 | |||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|