| Comment: | DigiPi http://digipi.org/ | |||
|---|---|---|---|---|
| Location: | 18°21.94' N 65°55.36' W - locator FK78AI97GS - show map 3.1 km South bearing 188° from Santa Barbara, Canovanas, Puerto Rico [?] 4.0 km Southeast bearing 115° from Carolina, Carolina, Puerto Rico 22.3 km Southeast bearing 120° from San Juan, San Juan, Puerto Rico 24.8 km East bearing 98° from Bayamón, Bayamón, Puerto Rico | |||
| Last position: | 2026-01-10 05:26:04 UTC (12h29m ago) 2026-01-10 01:26:04 AST local time at Santa Barbara, Puerto Rico [?] | |||
| Device: | Unknown: Experimental | |||
| Last path: | WP4TNV>APZ100 via WIDE1-1,WIDE2-1,qAR,WP4TNV-13 ![]() | |||
| Positions stored: | 98 | |||
| Other SSIDs: | WP4TNV-R WP4TNV-13 WP4TNV-12 WP4TNV-9 WP4TNV-2 WP4TNV-1 WP4TNV-10 WP4TNV-6 WP4TNV-7 WP4TNV-8 WP4TNV-11 WP4TNV-14 WP4TNV-15 WP4TNV-B | |||
| Last heard a station directly: | 2025-07-21 22:27:22 UTC (172d 19h28m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|