| Comment: | ***WINTER STORM wARNING IN EFFECT*** | |||
|---|---|---|---|---|
| Location: | 39°38.22' N 76°52.58' W - locator FM19NP42UV - show map 2.8 km South bearing 165° from Manchester, Carroll County, Maryland, United States [?] 4.2 km Northwest bearing 328° from Hampstead, Carroll County, Maryland, United States 44.7 km Northwest bearing 330° from Baltimore, City of Baltimore, Maryland, United States 83.6 km North bearing 9° from Washington, D. C., Washington, D.C., United States | |||
| Last position: | 2026-02-22 22:50:01 UTC (5m3s ago) 2026-02-22 17:50:01 EST local time at Manchester, United States [?] | |||
| Last telemetry: | 2024-12-17 20:14:57 UTC (432d 2h40m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | WM3A-10>APDW17 via WIDE1-1,WIDE2-2,qAR,N3TJJ-12 ![]() | |||
| Positions stored: | 180 | |||
| Other SSIDs: | WM3A WM3A-7 WM3A-2 | |||
| APRS igate – Statistics for 2026-02: | ||||
| Stations heard directly: | 9 on radio path – show map | |||
| Last heard a station directly: | 2026-02-22 18:54:58 UTC (4h ago) | |||
| Normal receiver range estimate: | 100 km (Updated: 2025-02-28 21:52:08 UTC) | |||
| Position packets heard directly: | 68 on radio path | |||
| Position packets sent to APRS-IS: | 126 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|