| Comment: | Anyone for a new club in Teton Valley? | |||
|---|---|---|---|---|
| Last status: | APRSISCE/32 | |||
| Location: | 43°35.24' N 111°08.41' W - locator DN43KO30EX - show map 2.9 km Southwest bearing 234° from Victor, Teton County, Idaho, United States [?] 15.3 km South bearing 189° from Driggs, Teton County, Idaho, United States 73.3 km East bearing 79° from Idaho Falls, Bonneville County, Idaho, United States 132.3 km Northeast bearing 53° from Pocatello, Bannock County, Idaho, United States | |||
| Last position: | 2025-11-12 22:19:35 UTC (21m15s ago) 2025-11-12 15:19:35 MST local time at Victor, United States [?] | |||
| Last telemetry: | 2025-11-12 22:35:46 UTC (5m4s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | WK7G-10>APWW11 via TCPIP*,qAC,T2FINLAND | |||
| Positions stored: | 16 | |||
| Other SSIDs: | WK7G WK7G-11 WK7G-8 WK7G-7 WK7G-5 WK7G-3 WK7G-2 WK7G-14 WK7G-1 WK7G-9 WK7G-6 WK7G | |||
| Last heard a station directly: | 2025-09-03 18:26:26 UTC (70d 4h14m ago) | |||
| Bulletins: |
|