| Last status: | JO43xt/# WIDE1-1 Fill in Digi/IGate¬ff¿▓l`ªÜj«░î‗êä`«×¿Ó«Æêèb@Ó«Æêèd@c `8tl"J>/`"3l}_( | |||
|---|---|---|---|---|
| Location: | 32°49.23' N 97°13.29' W - locator EM12JT36KW - show map 794.3 m Northeast bearing 51° from Richland Hills, Tarrant County, Texas, United States [?] 1.7 km Southeast bearing 156° from North Richland Hills, Tarrant County, Texas, United States 14.1 km Northeast bearing 41° from Fort Worth, Tarrant County, Texas, United States 39.0 km West bearing 276° from Dallas, Dallas County, Texas, United States | |||
| Last position: | 2025-12-11 12:33:11 UTC (9h58m ago) 2025-12-11 06:33:11 CST local time at Richland Hills, United States [?] | |||
| Last WX report: | 2025-12-11 12:33:11 UTC (9h58m ago) – show weather charts 2.8 °C 0.0 m/s North | |||
| Last telemetry: | 2025-11-19 09:03:56 UTC (22d 13h28m ago) – show telemetry Ch 1: 1704010, Ch 2: 3, Ch 3: 48, Ch 4: 56, Ch 5: 0 | |||
| Last path: | WIDE1>K5FTW-5 via KB5RLJ-4*,WIDE2*,qAR,K5NOT ![]() | |||
| Positions stored: | 16622 | |||
| Other SSIDs: | WIDE1-1 WIDE1-7 WIDE1-1B | |||
| Bulletins: |
|