Comment: | Tucker PinPoint iGATE | |||
---|---|---|---|---|
Location: | 33°51.17' N 84°13.51' W - locator EM73VU24XQ - show map 765.3 m West bearing 256° from Tucker, DeKalb County, Georgia, United States [?] 5.0 km North bearing 16° from Clarkston, DeKalb County, Georgia, United States 19.0 km Northeast bearing 52° from Atlanta, Fulton County, Georgia, United States 79.1 km West bearing 261° from Athens, Clarke County, Georgia, United States | |||
Last position: | 2025-06-29 17:34:45 UTC (8m7s ago) 2025-06-29 13:34:45 EDT local time at Tucker, United States [?] | |||
Altitude: | 333 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | WC4Y-10>APIN21 via TCPIP*,qAC,T2RDU | |||
Positions stored: | 9521 | |||
Other SSIDs: | WC4Y-B WC4Y-9 WC4Y-7 WC4Y-Y WC4Y WC4Y-D WC4Y-5 | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 71 on radio path – show map | |||
Last heard a station directly: | 2025-06-29 16:50:37 UTC (52m15s ago) | |||
Normal receiver range estimate: | 70 km (Updated: 2024-11-30 12:12:46 UTC) | |||
Position packets heard directly: | 624 on radio path | |||
Position packets sent to APRS-IS: | 652 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|