| Comment: | AllStar Node 446.200 100hz pl |
|---|---|
| Location: | 45°44.71' N 87°03.87' W - locator EN65LR28GU - show map 10.8 m Southeast bearing 145° from Escanaba, Delta County, Michigan, United States [?] 12.4 km South bearing 195° from Gladstone, Delta County, Michigan, United States 92.3 km South bearing 164° from Marquette, Marquette County, Michigan, United States 157.1 km Northwest bearing 315° from Traverse City, Grand Traverse County, Michigan, United States |
| Last position: | 2025-10-27 21:20:17 UTC (9m53s ago) 2025-10-27 17:20:17 EDT local time at Escanaba, United States [?] |
| Altitude: | 680 m |
| Last telemetry: | 2024-10-29 13:02:47 UTC (363d 8h27m ago) – show telemetry Ch 1: 100, Ch 2: 48, Ch 3: 2, Ch 4: 128, Ch 5: 0 1 2 3 4 5 6 7 8 |
| Device: | SharkRF: M1KE (gadget) |
| Last path: | WB8Q>APOSBM via TCPIP*,qAS,WB8Q |
| Positions stored: | 2 |
| Other SSIDs: | WB8Q-7 WB8Q-14 WB8Q-3 |
| APRS igate – Statistics for 2025-10: | |
| Position packets sent to APRS-IS: | 85 – show map |