| Comment: | listening 146.52 |
|---|---|
| Mic-E message: | In service |
| Location: | 37°42.47' N 117°14.02' W - locator DM17JQ19XV - show map 189.5 m Southeast bearing 115° from Goldfield, Esmeralda County, Nevada, United States [?] 39.9 km South bearing 180° from Tonopah, Nye County, Nevada, United States 109.3 km East bearing 69° from Bishop, Inyo County, California, United States 110.1 km East bearing 71° from Dixon Lane-Meadow Creek, Inyo County, California, United States |
| Last position: | 2025-12-24 00:40:31 UTC (6d 12h36m ago) 2025-12-23 16:40:31 PST local time at Goldfield, United States [?] |
| Altitude: | 1736 m |
| Course: | 16° |
| Speed: | 17 km/h |
| Last path: | WB5KLJ-15>S7TRTW via WIDE1-1,WIDE2-1,qAR,WB5KLJ-11 ![]() |
| Positions stored: | 8559 |
| Other SSIDs: | WB5KLJ-11 WB5KLJ |
| APRS digipeater – Statistics for 2025-12: | |
| Stations heard directly: | 1 on radio path – show map |
| Position packets heard directly: | 1 on radio path |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|