Comment: | 145.270MHz hemna TH-D74 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mic-E message: | In service | ||||||||||||
Location: | 37°20.64' N 78°51.01' W - locator FM07NI72XN - show map 2.6 km Southwest bearing 237° from Appomattox, Appomattox County, Virginia, United States [?] 11.0 km East bearing 89° from Concord, Campbell County, Virginia, United States 26.9 km East bearing 107° from Lynchburg, City of Lynchburg, Virginia, United States 96.8 km East bearing 85° from Roanoke, City of Roanoke, Virginia, United States | ||||||||||||
Last position: | 2025-02-22 19:25:12 UTC (11d 8h31m ago) 2025-02-22 14:25:12 EST local time at Appomattox, United States [?] | ||||||||||||
Altitude: | 246 m | ||||||||||||
Course: | 104° | ||||||||||||
Speed: | 43 km/h | ||||||||||||
Device: | Kenwood: TH-D74 (ht) | ||||||||||||
Last path: | WB4BOR>S7RP6T via WIDE1-1,WIDE2-1,qAR,APPOMX ![]() | ||||||||||||
Positions stored: | 7599 | ||||||||||||
Other SSIDs: | WB4BOR-1 WB4BOR-11 WB4BOR-2 WB4BOR-4 WB4BOR-3 WB4BOR-12 | ||||||||||||
Bulletins: |
|