| Comment: | WA9HXL Digi+RF | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 43°42.13' N 89°45.69' W - locator EN53CQ88OM - show map 8.3 km North bearing 5° from Wisconsin Dells, Columbia County, Wisconsin, United States [?] 11.5 km North bearing 13° from Lake Delton, Sauk County, Wisconsin, United States 75.7 km North bearing 338° from Madison, Dane County, Wisconsin, United States 124.3 km Southwest bearing 240° from Appleton, Outagamie County, Wisconsin, United States | ||||||||||||||||||
| Last position: | 2026-02-21 00:27:46 UTC (39m16s ago) 2026-02-20 18:27:46 CST local time at Wisconsin Dells, United States [?] | ||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||
| Last path: | WA9HXL-10>APDW18 via TCPIP*,qAC,T2PR | ||||||||||||||||||
| Positions stored: | 4 | ||||||||||||||||||
| Items and objects originated: | Woods | ||||||||||||||||||
| Other SSIDs: | WA9HXL-7 WA9HXL-i WA9HXL-H WA9HXL-14 WA9HXL-4 WA9HXL-M WA9HXL-2 WA9HXL WA9HXL-C WA9HXL-B | ||||||||||||||||||
| APRS igate – Statistics for 2026-02: | |||||||||||||||||||
| Stations heard directly: | 2 on radio path – show map | ||||||||||||||||||
| Last heard a station directly: | 2026-02-19 02:47:43 UTC (1d 22h19m ago) | ||||||||||||||||||
| Position packets heard directly: | 54 on radio path | ||||||||||||||||||
| Position packets sent to APRS-IS: | 58 – show map | ||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|