Comment: | West Ga. iGate/Digi |
---|---|
Location: | 33°38.93' N 85°14.42' W - locator EM73JP15DR - show map 5.2 km West bearing 288° from Mount Zion, Carroll County, Georgia, United States [?] 11.5 km Southeast bearing 157° from Tallapoosa, Haralson County, Georgia, United States 79.6 km West bearing 262° from Atlanta, Fulton County, Georgia, United States 85.3 km West bearing 249° from Sandy Springs, Fulton County, Georgia, United States |
Last position: | 2025-06-26 18:41:38 UTC (9m35s ago) 2025-06-26 14:41:38 EDT local time at Mount Zion, United States [?] |
Device: | Microsat: WX3in1 Mini |
Last path: | WA4MT-10>APMI04 via TCPIP*,qAS,WA4MT |
Positions stored: | 63 |
Other SSIDs: | WA4MT-9 WA4MT |
APRS igate – Statistics for 2025-06: | |
Stations heard directly: | 48 on radio path – show map |
Last heard a station directly: | 2025-06-26 18:50:48 UTC (25s ago) |
Normal receiver range estimate: | 130 km (Updated: 2025-06-26 16:47:23 UTC) |
Position packets heard directly: | 12002 on radio path |
Position packets sent to APRS-IS: | 19893 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|