Comment: | 73 from WA1ZZQ! | |||
---|---|---|---|---|
Location: | 39°40.88' N 77°43.09' W - locator FM19DQ33TM - show map 2.6 km Southeast bearing 119° from Maugansville, Washington County, Maryland, United States [?] 4.9 km South bearing 174° from State Line, Franklin County, Pennsylvania, United States 104.3 km Northwest bearing 295° from Baltimore, City of Baltimore, Maryland, United States 105.2 km Northwest bearing 326° from Washington, D. C., Washington, D.C., United States | |||
Last position: | 2025-02-14 12:22:49 UTC (7d 19h3m ago) 2025-02-14 07:22:49 EST local time at Maugansville, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | WA1ZZQ-1>APIN21 via TCPIP*,qAC,T2OREGON | |||
Positions stored: | 31 | |||
Other SSIDs: | WA1ZZQ-2 WA1ZZQ-5 WA1ZZQ-3 WA1ZZQ-10 WA1ZZQ WA1ZZQ-3 WA1ZZQ-2 WA1ZZQ | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 2 on radio path – show map | |||
Last heard a station directly: | 2025-02-14 12:01:37 UTC (7d 19h24m ago) | |||
Position packets heard directly: | 53 on radio path | |||
Position packets sent to APRS-IS: | 55 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|