| Comment: | https://w4krl.com/iot-kits/ | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 38°50.22' N 77°28.80' W - locator FM18GU20JV - show map 5.1 km North bearing 17° from Sudley, Prince William County, Virginia, United States [?] 5.6 km North bearing 358° from Loch Lomond, Prince William County, Virginia, United States 38.9 km West bearing 261° from Washington, D. C., Washington, D.C., United States 90.2 km Southwest bearing 236° from Baltimore, City of Baltimore, Maryland, United States | ||||||
| Last position: | 2025-11-12 16:15:33 UTC (9m4s ago) 2025-11-12 11:15:33 EST local time at Sudley, United States [?] | ||||||
| Last WX report: | 2025-11-12 16:15:33 UTC (9m4s ago) – show weather charts 13.3 °C 37% 997.3 mbar 0.9 m/s South | ||||||
| Last telemetry: | 2024-11-13 22:50:56 UTC (363d 17h33m ago) – show telemetry Vcell: 2.500 Vdc, RSSI: 0 dBm, Light: 0 lx, Awake: 0 secs | ||||||
| Device: | Unknown: Unknown | ||||||
| Last path: | W4KRL-13>APRS via TCPIP*,qAC,T2NALA | ||||||
| Positions stored: | 11 | ||||||
| Other SSIDs: | W4KRL-9 W4KRL-1 W4KRL W4KRL-10 | ||||||
| Bulletins: |
|