| Comment: | https://w4krl.com/iot-kits/ | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 38°50.22' N 77°28.80' W - locator FM18GU20JV - show map 5.6 km Northwest bearing 330° from Yorkshire, Prince William County, Virginia, United States [?] 6.0 km North bearing 351° from Manassas Park, City of Manassas Park, Virginia, United States 38.9 km West bearing 261° from Washington, D. C., Washington, D.C., United States 90.2 km Southwest bearing 236° from Baltimore, City of Baltimore, Maryland, United States | ||||||
| Last position: | 2025-12-09 05:26:04 UTC (17s ago) 2025-12-09 00:26:04 EST local time at Yorkshire, United States [?] | ||||||
| Last WX report: | 2025-12-09 05:26:04 UTC (17s ago) – show weather charts -4.4 °C 52% 1012.5 mbar 0.0 m/s Southwest | ||||||
| Last telemetry: | 2024-11-13 22:50:56 UTC (390d 6h35m ago) – show telemetry Vcell: 2.500 Vdc, RSSI: 0 dBm, Light: 0 lx, Awake: 0 secs | ||||||
| Device: | Unknown: Unknown | ||||||
| Last path: | W4KRL-13>APRS via TCPIP*,qAC,T2USANE | ||||||
| Positions stored: | 11 | ||||||
| Other SSIDs: | W4KRL-9 W4KRL-1 W4KRL W4KRL-10 | ||||||
| Bulletins: |
|