Comment: | https://w4krl.com/iot-kits/ | ||||||
---|---|---|---|---|---|---|---|
Location: | 38°50.22' N 77°28.80' W - locator FM18GU20JV - show map 5.6 km Northwest bearing 330° from Yorkshire, Prince William County, Virginia, United States [?] 6.0 km North bearing 351° from Manassas Park, City of Manassas Park, Virginia, United States 38.9 km West bearing 261° from Washington, D. C., Washington, D.C., United States 90.2 km Southwest bearing 236° from Baltimore, City of Baltimore, Maryland, United States | ||||||
Last position: | 2025-02-23 12:06:02 UTC (10d 11h35m ago) 2025-02-23 07:06:02 EST local time at Yorkshire, United States [?] | ||||||
Last WX report: | 2025-02-23 12:06:02 UTC (10d 11h35m ago) – show weather charts -2.2 °C 60% 1009.1 mbar 0.0 m/s South | ||||||
Last telemetry: | 2024-11-13 22:50:56 UTC (112d 50m ago) – show telemetry Vcell: 2.500 Vdc, RSSI: 0 dBm, Light: 0 lx, Awake: 0 secs | ||||||
Device: | Unknown: Unknown | ||||||
Last path: | W4KRL-13>APRS via TCPIP*,qAC,T2CAEAST | ||||||
Positions stored: | 11 | ||||||
Other SSIDs: | W4KRL-9 W4KRL-10 W4KRL-1 | ||||||
Bulletins: |
|