Comment: | https://w4krl.com/iot-kits/ | ||||||
---|---|---|---|---|---|---|---|
Location: | 38°50.22' N 77°28.80' W - locator FM18GU20JV - show map 5.1 km North bearing 17° from Sudley, Prince William County, Virginia, United States [?] 6.2 km North bearing 14° from West Gate, Prince William County, Virginia, United States 38.9 km West bearing 261° from Washington, D. C., Washington, D.C., United States 90.2 km Southwest bearing 236° from Baltimore, City of Baltimore, Maryland, United States | ||||||
Last position: | 2025-05-22 00:24:59 UTC (3m34s ago) 2025-05-21 20:24:59 EDT local time at Sudley, United States [?] | ||||||
Last WX report: | 2025-05-22 00:24:59 UTC (3m34s ago) – show weather charts 13.3 °C 99% 996.6 mbar 0.4 m/s South | ||||||
Last telemetry: | 2024-11-13 22:50:56 UTC (189d 1h37m ago) – show telemetry Vcell: 2.500 Vdc, RSSI: 0 dBm, Light: 0 lx, Awake: 0 secs | ||||||
Device: | Unknown: Unknown | ||||||
Last path: | W4KRL-13>APRS via TCPIP*,qAC,T2TEXAS | ||||||
Positions stored: | 11 | ||||||
Other SSIDs: | W4KRL-9 W4KRL-10 W4KRL-1 | ||||||
Bulletins: |
|