| Comment: | FUSION & WIRES-X | ||||||
|---|---|---|---|---|---|---|---|
| Mic-E message: | In service | ||||||
| Location: | 40°00.53' N 74°14.46' W - locator FN20VA12BC - show map 5.8 km North bearing 341° from Silver Ridge, Ocean County, New Jersey, United States [?] 7.1 km Northwest bearing 329° from Toms River, Ocean County, New Jersey, United States 75.4 km South bearing 199° from Brooklyn, Kings County, New York, United States 80.9 km South bearing 194° from New York City, New York, United States | ||||||
| Last position: | 2025-12-25 14:47:08 UTC (1h27m ago) 2025-12-25 09:47:08 EST local time at Silver Ridge, United States [?] | ||||||
| Altitude: | 46 m | ||||||
| Course: | 261° | ||||||
| Speed: | 0 km/h | ||||||
| Device: | Yaesu: FT5D (ht) | ||||||
| Last path: | W2FA-1>T0PP5S via TOMRVR,WIDE1*,WIDE2-1,qAR,W2AIQ-1 ![]() | ||||||
| Positions stored: | 2820 | ||||||
| Other SSIDs: | W2FA-7 W2FA-9 W2FA W2FA-5 W2FA-4 W2FA-3 W2FA-15 W2FA-5 W2FA-2 W2FA-10 W2FA-Y | ||||||
| APRS igate – Statistics for 2025-12: | |||||||
| Position packets sent to APRS-IS: | 12 – show map | ||||||
| Bulletins: |
| ||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|