Comment: | 73' Via Satellite | |||
---|---|---|---|---|
Last beacon: | DE VU2NXG MJ88HV | |||
Location: | 8°53.45' N 76°37.30' E - locator MJ88HV43OT - show map 3.5 km East bearing 71° from Kollam, Kerala, India [?] 14.7 km Northwest bearing 324° from Paravūr, Kerala, India 56.4 km Northwest bearing 319° from Thiruvananthapuram, Kerala, India 123.1 km South bearing 161° from Cochin, Kerala, India | |||
Last position: | 2025-02-07 13:14:39 UTC (11h29m ago) 2025-02-07 18:44:39 IST local time at Kollam, India [?] | |||
Last path: | VU2NXG>CQ via RS0ISS*,qAR,VU2NXG-7 ![]() | |||
Positions stored: | 40 | |||
Other SSIDs: | VU2NXG-7 VU2NXG-5 VU2NXG-D VU2NXG-10 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|